
Mohammad Hafeez
Pakistan -
Batter
Full Name: Mohammad Hafeez
Birth Date: October 17, 1980 (44 Years)
Birth Place: Sargodha, Punjab
Nationality: Pakistan
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: Pakistan, Kolkata Knight Riders, Melbourne Stars, Dhaka Dominators, Rajshahi Royals, Guyana Amazon Warriors, St Kitts & Nevis Patriots, St Kitts and Nevis Patriots, Quetta Gladiators, Peshawar Zalmi, Lahore Qalandars, Galle Titans, Middlesex, Delhi Bulls, Maratha Arabians, Khyber Pakhtunkhwa, Southern Punjab (Pakistan), Lahore Blues, Joburg Buffaloes, Mohammedan Sporting Club, Muzzaffarabad Tigers, Desert Riders, Khulna Royal Bengals, Asia Lions, Texas Chargers, Edmonton Royals, Sui Northern Gas Pipelines Limited
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 55 | 105 | 3652 | 6520 | 8 | 224 | 37.64 | 56.01 | 10 | 12 | 455 | 28 |
ODI | 218 | 216 | 6614 | 8633 | 15 | 140 | 32.9 | 76.61 | 11 | 38 | 664 | 110 |
T20I | 119 | 108 | 2514 | 2060 | 13 | 99 | 26.46 | 122.03 | 0 | 14 | 251 | 76 |
T20 (Domestic) | 374 | 348 | 7946 | 6426 | 40 | 102 | 25.79 | 123.65 | 2 | 43 | 804 | 252 |
List A | 348 | 345 | 11605 | 0 | 20 | 140 | 35.7 | - | 17 | 77 | 0 | 0 |
First Class | 210 | 365 | 12169 | 0 | 15 | 224 | 34.76 | - | 26 | 56 | 0 | 0 |
T10 | 38 | 33 | 686 | 342 | 4 | 68 | 23.66 | 200.58 | 0 | 4 | 53 | 52 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 55 | 77 | - | 1808 | 53 | 4/48 | 34.11 | 2.66 | - | 0 |
ODI | 218 | 177 | - | 5400 | 139 | 4/41 | 38.84 | 4.18 | - | 0 |
T20I | 119 | 79 | - | 1388 | 61 | 4/10 | 22.75 | 6.6 | - | 0 |
T20 (Domestic) | 374 | 260 | - | 4850 | 202 | 4/10 | 24 | 6.44 | - | 0 |
List A | 348 | 0 | - | 9565 | 264 | 4/23 | 36.23 | 4.2 | - | 0 |
First Class | 210 | 0 | - | 6764 | 253 | - | 26.73 | 2.7 | - | 7 |
T10 | 38 | 19 | - | 362 | 24 | - | 15.08 | 10.97 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025