Mohammad Naim Profile, Stats, Records, Age, Biography & ICC Rankings
Bangladesh -
Batter
Full Name: Mohammad Naim
Birth Date: August 22, 1999 (26 Years)
Birth Place: Dhaka South
Nationality: Bangladesh
Role: Batter
Batting Style: Left hand Bat
Bowling Style:
Teams: Bangladesh, Rangpur Riders, Dhaka Dominators, Durdanto Dhaka, Central Zone (Bangladesh), Bangladesh Under-19s, Bangladesh Cricket Board XI, Bangladesh A, Bangladesh Emerging Team, Beximco Dhaka, Mahmudullah XI, Bangladesh Under-23s, Legends of Rupganj, Abahani Limited, Dhaka Metropolis
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 24 | 103 | 0 | 24 | 12 | 23.3 | 0 | 0 | 1 | 0 |
| ODI | 9 | 8 | 102 | 181 | 0 | 28 | 12.75 | 56.35 | 0 | 0 | 13 | 0 |
| T20I | 38 | 38 | 860 | 841 | 2 | 81 | 23.88 | 102.25 | 0 | 4 | 77 | 18 |
| T20 (Domestic) | 145 | 142 | 3478 | 2988 | 10 | 111 | 26.34 | 116.39 | 2 | 15 | 324 | 125 |
| List A | 122 | 121 | 5052 | 5713 | 7 | 176 | 44.31 | 88.42 | 10 | 33 | 543 | 124 |
| First Class | 32 | 58 | 1677 | 2591 | 3 | 180 | 30.49 | 64.72 | 3 | 6 | 192 | 32 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| ODI | 9 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20I | 38 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20 (Domestic) | 145 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| List A | 122 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| First Class | 32 | 1 | - | 26 | 0 | - | 0 | 13 | - | 0 |
Mohammad Naim – Stats, Records, Biography, Age & ICC Ranking
Mohammad Naim represents the Bangladesh cricket team in international cricket. Born on August 22, 1999 in Dhaka South, he is currently 26 years old and plays as a Left hand Bat.
In Test cricket, Mohammad Naim has featured in 1 matches, scoring 24 runs at an average of 12. MN Sheikh has struck 1 fours and 0 sixes, with his highest individual score being 24. In his most recent Test, he played at Hagley Oval against New Zealand on January 2022, scoring in the first innings and 0 in the second innings.
In ODIs, Mohammad Naim has appeared in 9 matches, amassing 102 runs at an average of 12.75. He has hit 13 fours and 0 sixes in this format. His latest ODI was against West Indies on October 2025. His top score in ODIs is 28.
In T20 Internationals, Mohammad Naim has played 38 matches, scoring 860 runs at an average of 23.88. He has struck 77 fours and 18 sixes. In his most recent T20I, he scored against West Indies on October 2025. His highest T20I score is 81.
