
Mosaddek Hossain
Bangladesh -
All Rounder
Full Name: Mosaddek Hossain
Birth Date: December 10, 1995 (29 Years)
Birth Place: Mymensingh, Dhaka
Nationality: Bangladesh
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: Bangladesh, Chattogram Challengers, Dhaka Dominators, Comilla Victorians, Sylhet Strikers, Durdanto Dhaka, Maratha Arabians, Central Zone (Bangladesh), South Zone (Bangladesh), Bangladesh Cricket Board XI, Bangladesh A, Bangladesh Emerging Team, Gazi Group Chattogram, Tamim XI, Abahani Limited, Barishal Division
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 4 | 8 | 173 | 375 | 2 | 75 | 28.83 | 46.13 | 0 | 1 | 13 | 4 |
ODI | 43 | 35 | 634 | 766 | 10 | 52 | 25.36 | 82.76 | 0 | 3 | 58 | 13 |
T20I | 33 | 31 | 389 | 341 | 10 | 48 | 18.52 | 114.07 | 0 | 0 | 26 | 11 |
T20 (Domestic) | 161 | 139 | 2144 | 1907 | 38 | 60 | 21.22 | 112.42 | 0 | 3 | 165 | 64 |
List A | 197 | 172 | 5276 | 5865 | 44 | 133 | 41.21 | 89.95 | 4 | 36 | 393 | 167 |
First Class | 49 | 78 | 3398 | 5282 | 8 | 282 | 48.54 | 64.33 | 11 | 14 | 313 | 102 |
T10 | 10 | 8 | 124 | 67 | 6 | 44 | 62 | 185.07 | 0 | 0 | 14 | 6 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 4 | 6 | - | 87 | 0 | - | - | 3.22 | - | 0 |
ODI | 43 | 41 | - | 969 | 17 | 3/13 | 57 | 5.14 | - | 0 |
T20I | 33 | 26 | - | 398 | 18 | 5/20 | 22.11 | 7.21 | - | 1 |
T20 (Domestic) | 161 | 116 | - | 1970 | 72 | 5/20 | 27.36 | 7.35 | - | 1 |
List A | 197 | 165 | - | 4469 | 143 | 5/43 | 31.25 | 4.52 | - | 1 |
First Class | 49 | 64 | - | 1655 | 32 | 7/98 | 51.71 | 3.24 | - | 0 |
T10 | 10 | 5 | - | 86 | 1 | 1/22 | 86 | 17.2 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025