
Mujeeb Ur Rahman
Afghanistan -
Bowler
Full Name: Mujeeb Ur Rahman
Birth Date: March 27, 2001 (24 Years)
Birth Place: Khost
Nationality: Afghanistan
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: Afghanistan, Sunrisers Hyderabad, Punjab Kings, Brisbane Heat, Melbourne Renegades, Rangpur Riders, Cumilla Warriors, Comilla Victorians, Fortune Barisal, Jamaica Tallawahs, Barbados Royals, Peshawar Zalmi, B-Love Kandy, Middlesex, Hampshire, Delhi Bulls, Qalandars, Bangla Tigers, Northern Superchargers (Men), Band-e-Amir Dragons, Afghanistan Under-19s, Cape Town Samp Army, Maiwand Defenders, Hindokush Strikers, Nangarhar Leopards, Dubai Capitals, Gulf Giants
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 2 | 18 | 17 | 0 | 15 | 9 | 105.88 | 0 | 0 | 2 | 1 |
ODI | 75 | 40 | 236 | 262 | 14 | 64 | 9.07 | 90.07 | 0 | 1 | 25 | 9 |
T20I | 52 | 15 | 58 | 53 | 8 | 21 | 8.28 | 109.43 | 0 | 0 | 6 | 3 |
T20 (Domestic) | 270 | 87 | 410 | 389 | 40 | 34 | 8.72 | 105.39 | 0 | 0 | 28 | 18 |
List A | 90 | 49 | 290 | 338 | 19 | 64 | 9.66 | 85.79 | 0 | 1 | 29 | 11 |
First Class | 1 | 2 | 18 | 17 | 0 | 15 | 9 | 105.88 | 0 | 0 | 2 | 1 |
T10 | 29 | 2 | 1 | 2 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 1 | - | 75 | 1 | 1/75 | 75 | 5 | - | 0 |
ODI | 75 | 74 | - | 2863 | 101 | 5/50 | 28.34 | 4.32 | - | 1 |
T20I | 52 | 52 | - | 1226 | 65 | 5/20 | 18.86 | 6.38 | - | 1 |
T20 (Domestic) | 270 | 270 | - | 6887 | 292 | 5/15 | 23.58 | 6.77 | - | 2 |
List A | 90 | 89 | - | 3390 | 122 | 5/50 | 27.78 | 4.22 | - | 1 |
First Class | 1 | 1 | - | 75 | 1 | 1/75 | 75 | 5 | - | 0 |
T10 | 29 | 21 | - | 426 | 9 | 1/18 | 47.33 | 11.51 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025