Murray Goodwin Profile, Stats, Records, Age, Biography
Zimbabwe -
Batter
Full Name: Murray Goodwin
Birth Date: December 11, 1972 (53 Years)
Birth Place:
Nationality: Zimbabwe
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Leg Spin
Teams: Zimbabwe, Sussex
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 19 | 37 | 1414 | 3053 | 4 | 166 | 42.84 | 46.31 | 3 | 8 | 165 | 5 |
| ODI | 71 | 70 | 1818 | 2654 | 3 | 112 | 27.13 | 68.5 | 2 | 8 | 160 | 8 |
| T20 (Domestic) | 120 | 108 | 2626 | 2116 | 15 | 102 | 28.23 | 124.1 | 2 | 14 | 287 | 38 |
| List A | 383 | 364 | 11477 | 0 | 42 | 167 | 35.64 | 0 | 14 | 71 | 0 | 0 |
| First Class | 320 | 554 | 23723 | 0 | 46 | 344 | 46.69 | 0 | 71 | 98 | 0 | 0 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 19 | 8 | - | 69 | 0 | - | 0 | 3.47 | - | 0 |
| ODI | 71 | 15 | - | 210 | 4 | 1/12 | 52.5 | 5.08 | - | 0 |
| T20 (Domestic) | 120 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| List A | 383 | 0 | - | 306 | 7 | 1/9 | 43.71 | 5.23 | - | 0 |
| First Class | 320 | 0 | - | 376 | 7 | - | 53.71 | 3.16 | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Murray Goodwin – Stats, Records, Biography, Age
Murray Goodwin represents the Zimbabwe cricket team in international cricket. Born on December 11, 1972, he is currently 53 years old and plays as a Right Hand Bat.
In Test cricket, Murray Goodwin has featured in 19 matches, scoring 1,414 runs at an average of 42.84. M Goodwin has struck 165 fours and 5 sixes, with his highest individual score being 166. In his most recent Test, he played at Lord's against England on May 2000, scoring 18 in the first innings and in the second innings.
In ODIs, Murray Goodwin has appeared in 71 matches, amassing 1,818 runs at an average of 27.13. He has hit 160 fours and 8 sixes in this format. His latest ODI was against England on July 2000. His top score in ODIs is 112.
