Naved Ashraf Profile, Stats, Records, Age, Biography
Pakistan -
Batter
Full Name: Naved Ashraf
Birth Date: September 4, 1974 (51 Years)
Birth Place:
Nationality: Pakistan
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Teams: Pakistan, Rawalpindi, Pakistan Cricket Board XI
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 3 | 64 | 194 | 0 | 32 | 21.33 | 32.98 | 0 | 0 | 8 | 0 |
| T20 (Domestic) | 20 | 19 | 416 | 351 | 1 | 57 | 23.11 | 118.51 | 0 | 2 | 42 | 11 |
| List A | 109 | 103 | 2946 | 0 | 13 | 122 | 32.73 | 0 | 4 | 18 | 0 | 0 |
| First Class | 165 | 269 | 7837 | 0 | 11 | 230 | 30.37 | 0 | 10 | 42 | 0 | 0 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20 (Domestic) | 20 | 3 | - | 64 | 3 | 2/20 | 21.33 | 9.14 | - | 0 |
| List A | 109 | 0 | - | 1207 | 34 | 4/38 | 35.5 | 4.99 | - | 0 |
| First Class | 165 | 0 | - | 760 | 12 | - | 63.33 | 3.53 | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Naved Ashraf – Stats, Records, Biography, Age
Naved Ashraf represents the Pakistan cricket team in international cricket. Born on September 04, 1974, he is currently 51 years old and plays as a Right Hand Bat.
In Test cricket, Naved Ashraf has featured in 2 matches, scoring 64 runs at an average of 21.33. MNA Qureshi has struck 8 fours and 0 sixes, with his highest individual score being 32. In his most recent Test, he played at National Stadium against Sri Lanka on March 2000, scoring 5 in the first innings and in the second innings.
