Nick Compton Profile, Stats, Records, Age, Biography
England -
Batter
Full Name: Nick Compton
Birth Date: June 26, 1983 (42 Years)
Birth Place:
Nationality: England
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: England, Worcestershire, Somerset, Middlesex, England Lions, Vizag Titans, Bhilwara Kings, England Over-40s
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 16 | 30 | 775 | 2150 | 3 | 117 | 28.7 | 36.04 | 2 | 2 | 84 | 3 |
| T20 (Domestic) | 87 | 74 | 1318 | 1154 | 7 | 78 | 19.67 | 114.21 | 0 | 7 | 134 | 22 |
| List A | 121 | 110 | 3174 | 4062 | 20 | 131 | 35.26 | 78.13 | 6 | 20 | 0 | 0 |
| First Class | 194 | 338 | 12168 | 26156 | 37 | 254 | 40.42 | 46.52 | 27 | 59 | 0 | 0 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 16 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20 (Domestic) | 87 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| List A | 121 | 0 | - | 53 | 1 | 1/0 | 53 | 5.21 | - | 0 |
| First Class | 194 | 0 | - | 229 | 3 | 1/1 | 76.33 | 7.54 | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Nick Compton – Stats, Records, Biography, Age
Nick Compton represents the England cricket team in international cricket. Born on June 26, 1983, he is currently 42 years old and plays as a Right Hand Bat.
In Test cricket, Nick Compton has featured in 16 matches, scoring 775 runs at an average of 28.7. NRD Compton has struck 84 fours and 3 sixes, with his highest individual score being 117. In his most recent Test, he played at Lord's against Sri Lanka on June 2016, scoring 1 in the first innings and in the second innings.
