
Niroshan Dickwella
Sri Lanka -
Wicket-Keeper
Full Name: Niroshan Dickwella
Birth Date: June 23, 1993 (32 Years)
Birth Place: Kandy
Nationality: Sri Lanka
Role: Wicket-Keeper
Batting Style: Left hand Bat
Bowling Style:
Teams: Sri Lanka, Saint Lucia Kings, Colombo Strikers, Galle Titans, Dambulla Aura, Team Abu Dhabi, Sri Lanka A, New York Strikers, Sri Lanka Board President's XI, Dubai Capitals, Sharjah Warriors, Kandy, Galle, Dambulla, Sri Lanka Cricket Presidents XI, SLC Greens, Nondescripts Cricket Club, Sri Lanka Development Emerging Team
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 54 | 96 | 2757 | 4148 | 7 | 96 | 30.97 | 66.46 | 0 | 22 | 304 | 11 |
ODI | 55 | 52 | 1604 | 1717 | 1 | 116 | 31.45 | 93.41 | 2 | 9 | 187 | 12 |
T20I | 28 | 27 | 480 | 366 | 1 | 68 | 18.46 | 131.14 | 0 | 1 | 61 | 9 |
T20 (Domestic) | 166 | 158 | 3149 | 2174 | 12 | 79 | 21.56 | 144.84 | 0 | 17 | 411 | 82 |
List A | 164 | 157 | 5349 | 5379 | 3 | 140 | 34.73 | 99.44 | 13 | 24 | 623 | 76 |
First Class | 145 | 250 | 8571 | 10697 | 13 | 209 | 36.16 | 80.12 | 16 | 50 | 953 | 64 |
T10 | 9 | 9 | 94 | 77 | 0 | 20 | 10.44 | 122.08 | 0 | 0 | 12 | 2 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 54 | 0 | - | 0 | 0 | - | - | - | - | 0 |
ODI | 55 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20I | 28 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20 (Domestic) | 166 | 0 | - | 0 | 0 | - | - | - | - | 0 |
List A | 164 | 0 | - | 0 | 0 | - | - | - | - | 0 |
First Class | 145 | 5 | - | 91 | 1 | 1/30 | 91 | 5.68 | - | 0 |
T10 | 9 | 0 | - | 0 | 0 | - | - | - | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025