Piyush Chawla IPL Stats, Records, Best Bowling Figures & Price 2025
India
IPL Debut
2008
Specialization
Bowler
Date of Birth
December 24, 1988 (36 Years)
Matches
192
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 15 | 15 | 4 | 10 | 3.75 | 100.00 | 0 | 0 | 1 | 1 |
| 2023 | 16 | 25 | 22 | 2 | 18 | 12.50 | 113.64 | 0 | 0 | 1 | 1 |
| 2021 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 7 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2019 | 13 | 42 | 37 | 3 | 14 | 14.00 | 113.51 | 0 | 0 | 4 | 2 |
| 2018 | 15 | 27 | 34 | 4 | 12 | 6.75 | 79.41 | 0 | 0 | 1 | 1 |
| 2017 | 6 | 2 | 6 | 1 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | 0 |
| 2016 | 12 | 27 | 26 | 3 | 11 | 9.00 | 103.85 | 0 | 0 | 4 | 0 |
| 2015 | 13 | 54 | 47 | 4 | 22 | 13.50 | 114.89 | 0 | 0 | 5 | 2 |
| 2014 | 11 | 31 | 19 | 3 | 17 | 10.33 | 163.16 | 0 | 0 | 4 | 1 |
| 2013 | 16 | 64 | 57 | 6 | 23 | 10.67 | 112.28 | 0 | 0 | 5 | 3 |
| 2012 | 16 | 106 | 88 | 8 | 21 | 13.25 | 120.45 | 0 | 0 | 9 | 4 |
| 2011 | 12 | 48 | 55 | 3 | 15 | 16.00 | 87.27 | 0 | 0 | 2 | 2 |
| 2010 | 14 | 62 | 60 | 5 | 22 | 12.40 | 103.33 | 0 | 0 | 7 | 0 |
| 2009 | 14 | 31 | 36 | 5 | 8 | 6.20 | 86.11 | 0 | 0 | 3 | 0 |
| 2008 | 15 | 90 | 59 | 4 | 24 | 22.50 | 152.54 | 0 | 0 | 10 | 3 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 22 | 35.0 | 312 | 13 | - | 24.00 | 8.91 | - | - | 0 |
| 2023 | 16 | 32 | 61.0 | 495 | 22 | - | 22.50 | 8.11 | - | - | 0 |
| 2021 | 1 | 2 | 4.0 | 38 | 1 | - | 38.00 | 9.50 | - | - | 0 |
| 2020 | 7 | 14 | 21.0 | 191 | 6 | - | 31.83 | 9.10 | - | - | 0 |
| 2019 | 13 | 26 | 43.9 | 399 | 10 | - | 39.90 | 9.09 | - | - | 0 |
| 2018 | 15 | 30 | 49.0 | 412 | 14 | - | 29.43 | 8.41 | - | - | 0 |
| 2017 | 6 | 12 | 20.0 | 179 | 6 | - | 29.83 | 8.95 | - | - | 0 |
| 2016 | 12 | 24 | 35.2 | 273 | 11 | - | 24.82 | 7.76 | - | - | 0 |
| 2015 | 13 | 26 | 35.0 | 269 | 11 | - | 24.45 | 7.69 | - | - | 0 |
| 2014 | 11 | 22 | 39.3 | 303 | 14 | - | 21.64 | 7.71 | - | - | 0 |
| 2013 | 16 | 32 | 58.2 | 418 | 11 | - | 38.00 | 7.18 | - | - | 0 |
| 2012 | 16 | 32 | 57.0 | 419 | 16 | - | 26.19 | 7.35 | - | - | 0 |
| 2011 | 12 | 24 | 41.2 | 336 | 16 | - | 21.00 | 8.16 | - | - | 0 |
| 2010 | 14 | 28 | 49.0 | 367 | 12 | - | 30.58 | 7.49 | - | - | 0 |
| 2009 | 14 | 28 | 44.5 | 308 | 12 | - | 25.67 | 6.92 | - | - | 0 |
| 2008 | 15 | 30 | 46.5 | 389 | 17 | - | 22.88 | 8.37 | - | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Piyush Chawla IPL Stats, Records, Price & Career Highlights 2025
Piyush Chawla, the talented cricketer from India, currently represents formerly Kolkata Knight Riders, Punjab Kings, Mumbai Indians, Chennai Super Kings in the Indian Premier League (IPL). Born on December 24, 1988, he is 36 years old as of December 2025. Known for his skills as a Right Arm Leg Spin, Piyush Chawla hails from Aligarh, Uttar Pradesh and has made a strong mark in the tournament since his debut in 2008.
Over the years, Piyush Chawla has become a reliable performer with the ball. The 36-year-old has played 192 IPL matches and picked up 192 wickets, often proving to be a game-changer for his side. His best bowling performance of 22/495 remains a highlight of his career, reflecting his ability to deliver under pressure.
Most recently, Piyush Chawla featured in a match against , where fans once again witnessed his bowling prowess.
With his wicket-taking ability and consistent performances, Piyush Chawla continues to be an integral part of formerly Kolkata Knight Riders, Punjab Kings, Mumbai Indians, Chennai Super Kings’s bowling attack in the IPL.
