
Pratis GC
Nepal -
Bowler
Full Name: Pratis GC
Birth Date: May 22, 2004 (21 Years)
Birth Place: Pyuthan
Nationality: Nepal
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Left Arm Medium
Teams: Nepal, Nepal Under-19s, Bagmati Province, Nepal A, Tribhuwan Army Club, Pokhara Avengers, Biratnagar Warriors
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 1 | 11 | 6 | 1 | 11 | - | 183.33 | 0 | 0 | 1 | 0 |
T20I | 10 | 5 | 7 | 11 | 3 | 6 | 3.5 | 63.63 | 0 | 0 | 0 | 0 |
T20 (Domestic) | 13 | 7 | 12 | 14 | 4 | 6 | 4 | 85.71 | 0 | 0 | 1 | 0 |
List A | 5 | 3 | 45 | 33 | 2 | 26 | 45 | 136.36 | 0 | 0 | 4 | 2 |
T10 | 4 | 2 | 14 | 5 | 1 | 14 | 14 | 280 | 0 | 0 | 0 | 2 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | - | 90 | 2 | 1/37 | 45 | 4.28 | - | 0 |
T20I | 10 | 10 | - | 275 | 8 | 3/13 | 34.37 | 8.08 | - | 0 |
T20 (Domestic) | 13 | 13 | - | 368 | 9 | 3/13 | 40.88 | 8.36 | - | 0 |
List A | 5 | 5 | - | 134 | 2 | 1/37 | 67 | 4.46 | - | 0 |
T10 | 4 | 4 | - | 97 | 6 | 3/24 | 16.17 | 13.86 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025