Rahul Chopra Profile, Stats, Records, Age, Biography & ICC Rankings
United Arab Emirates -
Wicket-Keeper
Full Name: Rahul Chopra
Birth Date: November 7, 1994 (30 Years)
Birth Place:
Nationality: United Arab Emirates
Role: Wicket-Keeper
Batting Style: Right hand Bat
Bowling Style:
Teams: United Arab Emirates, Northern Warriors, Deccan Gladiators, Ajman Heroes, Future Mattress, 11 Ace, CSS Group, Brickwork Development, Wavilog Tech CC, MGM Cricket Club, Pacific Star Sports, Ajman, Emirates Red, ILT20 Marvels
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 81 | 68 | 1583 | 887 | 26 | 71 | 37.69 | 178.47 | 0 | 4 | 166 | 64 |
| ODI | 16 | 16 | 403 | 525 | 0 | 101 | 25.18 | 76.76 | 1 | 2 | 34 | 10 |
| T20I | 38 | 34 | 734 | 624 | 7 | 80 | 27.18 | 117.62 | 0 | 5 | 53 | 29 |
| T20 (Domestic) | 50 | 43 | 836 | 734 | 10 | 80 | 25.33 | 113.89 | 0 | 6 | 61 | 32 |
| List A | 16 | 16 | 403 | 525 | 0 | 101 | 25.18 | 76.76 | 1 | 2 | 34 | 10 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 81 | 5 | - | 33 | 3 | - | 11 | 9 | - | 0 |
| ODI | 16 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20I | 38 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20 (Domestic) | 50 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| List A | 16 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Other United Arab Emirates Players
View All SquadsRahul Chopra – Stats, Records, Biography, Age & ICC Ranking
Rahul Chopra represents the United Arab Emirates cricket team in international cricket. Born on November 07, 1994, he is currently 30 years old and plays as a Right hand Bat.
In ODIs, Rahul Chopra has appeared in 16 matches, amassing 403 runs at an average of 25.18. He has hit 34 fours and 10 sixes in this format. His latest ODI was against Canada on March 2024. His top score in ODIs is 101.
In T20 Internationals, Rahul Chopra has played 38 matches, scoring 734 runs at an average of 27.18. He has struck 53 fours and 29 sixes. In his most recent T20I, he scored against Japan on October 2025. His highest T20I score is 80.
