
Ravi Rampaul
West Indies -
Bowler
Full Name: Ravi Rampaul
Birth Date: October 15, 1984 (40 Years)
Birth Place: Preysal, Trinidad
Nationality: West Indies
Role: Bowler
Batting Style: Left hand Bat
Bowling Style: Right Arm Fast Medium
Teams: West Indies, Royal Challengers Bangalore, Barbados Tridents, Trinbago Knight Riders, Colombo Strikers, Surrey, Derbyshire, Delhi Bulls, Deccan Gladiators, New York Strikers, Abu Dhabi Knight Riders, Trinidad & Tobago, Powergen Penal SC, Preysal SC, Soca King, West Indies XI, West Indies Cricket Board XI, Carib Beer XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 18 | 31 | 335 | 629 | 8 | 40 | 14.56 | 53.25 | 0 | 0 | 40 | 10 |
ODI | 92 | 40 | 362 | 472 | 11 | 86 | 12.48 | 76.69 | 0 | 1 | 33 | 13 |
T20I | 27 | 7 | 15 | 29 | 5 | 8 | 7.5 | 51.72 | 0 | 0 | 0 | 0 |
T20 (Domestic) | 179 | 56 | 229 | 220 | 31 | 23 | 9.16 | 104.09 | 0 | 0 | 12 | 10 |
List A | 202 | 90 | 662 | 0 | 32 | 86 | 11.41 | - | 0 | 1 | 0 | 0 |
First Class | 92 | 135 | 1317 | 0 | 33 | 64 | 12.91 | - | 0 | 2 | 0 | 0 |
T10 | 29 | 6 | 18 | 17 | 4 | 8 | 9 | 105.88 | 0 | 0 | 2 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 18 | 33 | - | 1705 | 49 | 7/75 | 34.79 | 2.97 | - | 0 |
ODI | 92 | 88 | - | 3434 | 117 | 5/49 | 29.35 | 5.1 | - | 2 |
T20I | 27 | 27 | - | 803 | 31 | 3/16 | 25.9 | 8.37 | - | 0 |
T20 (Domestic) | 179 | 177 | - | 4897 | 231 | 5/9 | 21.19 | 7.7 | - | 1 |
List A | 202 | 0 | - | 7533 | 302 | 5/48 | 24.94 | 4.9 | - | 3 |
First Class | 92 | 0 | - | 8160 | 274 | - | 29.78 | 3.3 | - | 11 |
T10 | 29 | 29 | - | 526 | 20 | 2/6 | 26.3 | 10.81 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025