Ravichandran Ashwin IPL Stats, Records, Price & Career Highlights 2025
India
•
Chennai Super Kings
IPL Debut
2009
Specialization
All Rounder
Date of Birth
September 17, 1986 (39 Years)
Matches
221
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 33 | 30 | 4 | 13 | 8.25 | 110.00 | 0 | 0 | 3 | 1 |
| 2024 | 15 | 86 | 74 | 6 | 29 | 14.33 | 116.22 | 0 | 0 | 5 | 4 |
| 2023 | 13 | 67 | 51 | 6 | 30 | 11.17 | 131.37 | 0 | 0 | 5 | 3 |
| 2022 | 17 | 191 | 135 | 7 | 50 | 27.29 | 141.48 | 0 | 1 | 14 | 9 |
| 2021 | 13 | 44 | 42 | 3 | 20 | 14.67 | 104.76 | 0 | 0 | 2 | 1 |
| 2020 | 15 | 37 | 34 | 3 | 14 | 12.33 | 108.82 | 0 | 0 | 3 | 1 |
| 2019 | 14 | 42 | 28 | 5 | 17 | 8.40 | 150.00 | 0 | 0 | 3 | 3 |
| 2018 | 14 | 102 | 71 | 8 | 45 | 12.75 | 143.66 | 0 | 0 | 7 | 5 |
| 2016 | 14 | 41 | 38 | 2 | 29 | 20.50 | 107.89 | 0 | 0 | 3 | 1 |
| 2015 | 14 | 52 | 32 | 3 | 23 | 17.33 | 162.50 | 0 | 0 | 6 | 1 |
| 2014 | 16 | 45 | 45 | 3 | 14 | 15.00 | 100.00 | 0 | 0 | 4 | 0 |
| 2013 | 18 | 35 | 49 | 4 | 11 | 8.75 | 71.43 | 0 | 0 | 4 | 0 |
| 2012 | 19 | 18 | 15 | 3 | 8 | 6.00 | 120.00 | 0 | 0 | 2 | 0 |
| 2011 | 16 | 2 | 6 | 2 | 2 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |
| 2010 | 12 | 30 | 40 | 4 | 11 | 7.50 | 75.00 | 0 | 0 | 2 | 0 |
| 2009 | 2 | 8 | 15 | 1 | 8 | 8.00 | 53.33 | 0 | 0 | 1 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 18 | 31.0 | 283 | 7 | - | 40.43 | 9.13 | - | - | 0 |
| 2024 | 15 | 28 | 55.0 | 467 | 9 | - | 51.89 | 8.49 | - | - | 0 |
| 2023 | 13 | 26 | 49.0 | 368 | 14 | - | 26.29 | 7.51 | - | - | 0 |
| 2022 | 17 | 34 | 67.0 | 503 | 12 | - | 41.92 | 7.51 | - | - | 0 |
| 2021 | 13 | 26 | 44.0 | 331 | 7 | - | 47.29 | 7.52 | - | - | 0 |
| 2020 | 15 | 30 | 51.0 | 391 | 13 | - | 30.08 | 7.67 | - | - | 0 |
| 2019 | 14 | 28 | 55.0 | 400 | 15 | - | 26.67 | 7.27 | - | - | 0 |
| 2018 | 14 | 28 | 50.4 | 410 | 10 | - | 41.00 | 8.13 | - | - | 0 |
| 2016 | 14 | 28 | 44.0 | 319 | 10 | - | 31.90 | 7.25 | - | - | 0 |
| 2015 | 14 | 28 | 39.0 | 228 | 10 | - | 22.80 | 5.85 | - | - | 0 |
| 2014 | 16 | 32 | 59.5 | 437 | 16 | - | 27.31 | 7.34 | - | - | 0 |
| 2013 | 18 | 36 | 58.0 | 390 | 15 | - | 26.00 | 6.72 | - | - | 0 |
| 2012 | 19 | 36 | 65.1 | 432 | 14 | - | 30.86 | 6.64 | - | - | 0 |
| 2011 | 16 | 32 | 63.0 | 388 | 20 | - | 19.40 | 6.16 | - | - | 0 |
| 2010 | 12 | 24 | 48.0 | 293 | 13 | - | 22.54 | 6.10 | - | - | 0 |
| 2009 | 2 | 4 | 4.0 | 13 | 2 | - | 6.50 | 3.25 | - | - | 0 |
Other Chennai Super Kings Players
View All SquadsRavichandran Ashwin currently represents the Chennai Super Kings (previously Punjab Kings, Delhi Capitals, Rajasthan Royals, Rising Pune Supergiant) in the Indian Premier League (IPL). He was born on September 17, 1986 and is 39 years old. A talented Right Hand Bat and Right Arm Off Break cricketer from Madras (now Chennai), Tamil Nadu, Ravichandran Ashwin made his IPL debut in 2009.
Ravichandran Ashwin has featured in 221 matches, scoring 833 runs and picking up 187 wickets in his IPL journey. Across seasons, he has smashed 64 boundaries and 29 sixes, proving his all-round impact.
-
Best Bowling Performance: 20/388 against Deccan Chargers in 2012.
-
Highest Batting Score: 50 vs RCB in 2021.
In the 2025 IPL auction, Ravichandran Ashwin was valued at ₹₹ 9.75 Cr. His latest match appearance came against Gujarat Titans.
