Ravindra Jadeja IPL Stats, Records, Price & Career Highlights 2025
India
•
Chennai Super Kings
IPL Debut
2008
Specialization
All Rounder
Date of Birth
December 6, 1988 (36 Years)
Matches
254
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 301 | 222 | 9 | 77 | 33.44 | 135.59 | 0 | 2 | 25 | 10 |
| 2024 | 14 | 267 | 187 | 6 | 57 | 44.50 | 142.78 | 0 | 1 | 22 | 8 |
| 2023 | 16 | 190 | 133 | 8 | 25 | 23.75 | 142.86 | 0 | 0 | 11 | 9 |
| 2022 | 10 | 116 | 98 | 6 | 26 | 19.33 | 118.37 | 0 | 0 | 6 | 5 |
| 2021 | 16 | 227 | 156 | 3 | 62 | 75.67 | 145.51 | 0 | 1 | 19 | 9 |
| 2020 | 14 | 232 | 135 | 5 | 50 | 46.40 | 171.85 | 0 | 1 | 22 | 11 |
| 2019 | 16 | 106 | 88 | 3 | 31 | 35.33 | 120.45 | 0 | 0 | 7 | 4 |
| 2018 | 16 | 89 | 74 | 5 | 27 | 17.80 | 120.27 | 0 | 0 | 3 | 4 |
| 2017 | 12 | 158 | 113 | 4 | 28 | 39.50 | 139.82 | 0 | 0 | 13 | 4 |
| 2016 | 15 | 191 | 178 | 9 | 36 | 21.22 | 107.30 | 0 | 0 | 14 | 4 |
| 2015 | 17 | 132 | 126 | 7 | 24 | 18.86 | 104.76 | 0 | 0 | 7 | 3 |
| 2014 | 16 | 146 | 110 | 5 | 36 | 29.20 | 132.73 | 0 | 0 | 9 | 5 |
| 2013 | 18 | 201 | 135 | 8 | 38 | 25.13 | 148.89 | 0 | 0 | 17 | 6 |
| 2012 | 19 | 191 | 151 | 12 | 48 | 15.92 | 126.49 | 0 | 0 | 13 | 9 |
| 2011 | 14 | 283 | 228 | 9 | 47 | 31.44 | 124.12 | 0 | 0 | 20 | 14 |
| 2009 | 13 | 295 | 266 | 11 | 42 | 26.82 | 110.90 | 0 | 0 | 21 | 6 |
| 2008 | 14 | 135 | 103 | 7 | 36 | 19.29 | 131.07 | 0 | 0 | 11 | 6 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 28 | 37.5 | 324 | 10 | - | 32.40 | 8.64 | - | - | 0 |
| 2024 | 14 | 28 | 47.0 | 369 | 8 | - | 46.13 | 7.85 | - | - | 0 |
| 2023 | 16 | 31 | 57.0 | 431 | 20 | - | 21.55 | 7.56 | - | - | 0 |
| 2022 | 10 | 20 | 33.0 | 248 | 5 | - | 49.60 | 7.52 | - | - | 0 |
| 2021 | 16 | 32 | 49.0 | 346 | 13 | - | 26.62 | 7.06 | - | - | 0 |
| 2020 | 14 | 28 | 35.8 | 318 | 6 | - | 53.00 | 8.88 | - | - | 0 |
| 2019 | 16 | 32 | 54.0 | 343 | 15 | - | 22.87 | 6.35 | - | - | 0 |
| 2018 | 16 | 32 | 41.0 | 303 | 11 | - | 27.55 | 7.39 | - | - | 0 |
| 2017 | 12 | 24 | 38.0 | 349 | 5 | - | 69.80 | 9.18 | - | - | 0 |
| 2016 | 15 | 30 | 39.7 | 311 | 8 | - | 38.88 | 7.83 | - | - | 0 |
| 2015 | 17 | 34 | 42.4 | 330 | 11 | - | 30.00 | 7.78 | - | - | 0 |
| 2014 | 16 | 32 | 53.8 | 443 | 19 | - | 23.32 | 8.23 | - | - | 0 |
| 2013 | 18 | 36 | 43.1 | 323 | 13 | - | 24.85 | 7.49 | - | - | 0 |
| 2012 | 19 | 36 | 35.0 | 273 | 12 | - | 22.75 | 7.80 | - | - | 1 |
| 2011 | 14 | 28 | 42.0 | 305 | 8 | - | 38.13 | 7.26 | - | - | 0 |
| 2009 | 13 | 26 | 23.2 | 151 | 6 | - | 25.17 | 6.51 | - | - | 0 |
| 2008 | 14 | 28 | 2.1 | 21 | 0 | - | - | 10.00 | - | - | 0 |
Other Chennai Super Kings Players
View All SquadsRavindra Jadeja currently represents the Chennai Super Kings (previously Rajasthan Royals, Kochi Tuskers Kerala, Gujarat Lions) in the Indian Premier League (IPL). He was born on December 06, 1988 and is 36 years old. A talented Left hand Bat and Left Arm Orthodox cricketer from Navagam-Khed, Saurashtra, Ravindra Jadeja made his IPL debut in 2008.
Ravindra Jadeja has featured in 254 matches, scoring 3,260 runs and picking up 170 wickets in his IPL journey. Across seasons, he has smashed 240 boundaries and 117 sixes, proving his all-round impact.
-
Best Bowling Performance: 20/431 against Deccan Chargers in 2012.
-
Highest Batting Score: 77 vs RCB in 2021.
In the 2025 IPL auction, Ravindra Jadeja was valued at ₹₹ 18.00 Cr. His latest match appearance came against Gujarat Titans.
