
Reetinder Sodhi
India -
All Rounder
Full Name: Reetinder Sodhi
Birth Date: October 18, 1980 (44 Years)
Birth Place: Patiala, Punjab
Nationality: India
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Teams: India, Punjab Kings, India A, Nagpur Ninjas, India Maharajas, Kerala Kings
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 14 | 280 | 381 | 3 | 67 | 25.45 | 73.49 | 0 | 2 | 16 | 6 |
T20 (Domestic) | 14 | 10 | 45 | 55 | 1 | 12 | 5 | 81.81 | 0 | 0 | 3 | 0 |
List A | 109 | 89 | 2922 | 0 | 25 | 125 | 45.65 | - | 4 | 23 | 0 | 0 |
First Class | 69 | 104 | 3680 | 0 | 9 | 251 | 38.73 | - | 6 | 19 | 0 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 14 | - | 365 | 5 | 2/31 | 73 | 4.74 | - | 0 |
T20 (Domestic) | 14 | 6 | - | 126 | 5 | 3/23 | 25.2 | 7.87 | - | 0 |
List A | 109 | 0 | - | 2568 | 61 | 5/22 | 42.09 | 4.72 | - | 1 |
First Class | 69 | 0 | - | 2991 | 102 | - | 29.32 | 2.68 | - | 3 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025