Ross Taylor IPL Stats, Records, Runs, Centuries & Price 2025
New Zealand
IPL Debut
2008
Specialization
Batter
Date of Birth
March 8, 1984 (41 Years)
Matches
55
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 59 | 59 | 3 | 43 | 19.67 | 100.00 | 0 | 0 | 6 | 0 |
| 2013 | 5 | 63 | 76 | 5 | 19 | 12.60 | 82.89 | 0 | 0 | 2 | 1 |
| 2012 | 12 | 197 | 171 | 10 | 55 | 19.70 | 115.20 | 0 | 1 | 12 | 7 |
| 2011 | 12 | 181 | 152 | 5 | 47 | 36.20 | 119.08 | 0 | 0 | 11 | 7 |
| 2010 | 7 | 88 | 75 | 4 | 31 | 22.00 | 117.33 | 0 | 0 | 2 | 6 |
| 2009 | 11 | 280 | 208 | 9 | 81 | 31.11 | 134.62 | 0 | 1 | 21 | 15 |
| 2008 | 4 | 149 | 81 | 4 | 53 | 37.25 | 183.95 | 0 | 1 | 13 | 10 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 12 | 24 | 1.0 | 11 | 0 | - | - | 11.00 | - | - | 0 |
| 2010 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 11 | 22 | 1.0 | 13 | 0 | - | - | 13.00 | - | - | 0 |
| 2008 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
Ross Taylor IPL Stats, Records, Price & Career Highlights 2025
Ross Taylor is a key player for formerly Royal Challengers Bangalore, Delhi Capitals, Rajasthan Royals, Pune Warriors in the Indian Premier League (IPL). Born on March 08, 1984, he has established himself as one of the reliable performers in the tournament. Hailing from Lower Hutt, Wellington, Ross Taylor is a Right Hand Bat who has impressed fans with his batting consistency.
He made his IPL debut in 2008 and has grown steadily as a cricketer since then. In his recent appearance against , the right-handed batter scored 4 runs, adding to his valuable contributions.
Across his IPL career, Ross Taylor has featured in 55 matches, scoring 1,017 runs at an average of 67.8. His record includes 0 centuries and 3 fifties, making him a dependable run-getter for his team.
One of the highlights of his career came when he registered his highest individual score of 81 against . Throughout his IPL journey, he has struck 46 sixes and 67 fours, showcasing his ability to score big and play impactful innings.
With a combination of experience and attacking batting skills, Ross Taylor continues to be a vital player for formerly Royal Challengers Bangalore, Delhi Capitals, Rajasthan Royals, Pune Warriors in the IPL.
