
Sabbir Rahman
Bangladesh -
All Rounder
Full Name: Sabbir Rahman
Birth Date: November 22, 1991 (33 Years)
Birth Place: Rajsahi
Nationality: Bangladesh
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Leg Spin
Teams: Bangladesh, Chattogram Challengers, Cumilla Warriors, Barisal Bulls, Rajshahi Royals, Khulna Tigers, Sylhet Strikers, Peshawar Zalmi, North Zone (Bangladesh), Bangladesh Cricket Board XI, Bangladesh A, Beximco Dhaka, Mahmudullah XI, Legends of Rupganj, Prime Bank Cricket Club, Abahani Limited, Barisal Burners, Rajshahi Division
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 11 | 22 | 481 | 875 | 2 | 66 | 24.05 | 54.97 | 0 | 4 | 57 | 6 |
ODI | 66 | 59 | 1333 | 1461 | 7 | 102 | 25.63 | 91.23 | 1 | 6 | 153 | 24 |
T20I | 48 | 47 | 977 | 819 | 5 | 80 | 23.26 | 119.29 | 0 | 4 | 92 | 29 |
T20 (Domestic) | 199 | 186 | 3896 | 3248 | 26 | 122 | 24.35 | 119.95 | 1 | 17 | 307 | 151 |
List A | 210 | 196 | 5128 | 5735 | 20 | 125 | 29.13 | 89.41 | 5 | 24 | 503 | 129 |
First Class | 77 | 133 | 3312 | 5986 | 16 | 165 | 28.3 | 55.32 | 4 | 17 | 415 | 41 |
T10 | 12 | 10 | 95 | 46 | 3 | 34 | 13.57 | 206.52 | 0 | 0 | 2 | 11 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 11 | 7 | - | 98 | 0 | - | - | 4.08 | - | 0 |
ODI | 66 | 21 | - | 345 | 3 | 1/12 | 115 | 6.76 | - | 0 |
T20I | 48 | 9 | - | 79 | 6 | 3/11 | 13.16 | 6.49 | - | 0 |
T20 (Domestic) | 199 | 38 | - | 488 | 19 | 3/11 | 25.68 | 7.26 | - | 0 |
List A | 210 | 81 | - | 1626 | 53 | 6/43 | 30.67 | 5.77 | - | 1 |
First Class | 77 | 61 | - | 776 | 16 | 3/19 | 48.5 | 3.62 | - | 0 |
T10 | 12 | 0 | - | 0 | 0 | - | - | - | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025