Sam Curran IPL Stats, Records, Price & Career Highlights 2025
England
•
Chennai Super Kings
IPL Debut
2019
Specialization
All Rounder
Date of Birth
June 3, 1998 (27 Years)
Matches
64
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 114 | 84 | 5 | 88 | 22.80 | 135.71 | 0 | 1 | 11 | 4 |
| 2024 | 13 | 270 | 219 | 10 | 63 | 27.00 | 123.29 | 0 | 2 | 24 | 6 |
| 2023 | 14 | 276 | 203 | 10 | 55 | 27.60 | 135.96 | 0 | 1 | 20 | 13 |
| 2021 | 9 | 56 | 29 | 3 | 34 | 18.67 | 193.10 | 0 | 0 | 5 | 3 |
| 2020 | 14 | 186 | 141 | 8 | 52 | 23.25 | 131.91 | 0 | 1 | 12 | 12 |
| 2019 | 9 | 95 | 55 | 4 | 55 | 23.75 | 172.73 | 0 | 1 | 13 | 3 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 10 | 12.0 | 133 | 1 | - | 133.00 | 11.08 | - | - | 0 |
| 2024 | 13 | 26 | 41.0 | 416 | 16 | - | 26.00 | 10.15 | - | - | 0 |
| 2023 | 14 | 28 | 47.5 | 489 | 10 | - | 48.90 | 10.29 | - | - | 0 |
| 2021 | 9 | 18 | 33.0 | 328 | 9 | - | 36.44 | 9.94 | - | - | 0 |
| 2020 | 14 | 28 | 42.0 | 344 | 13 | - | 26.46 | 8.19 | - | - | 0 |
| 2019 | 9 | 18 | 32.6 | 323 | 10 | - | 32.30 | 9.91 | - | - | 0 |
Other Chennai Super Kings Players
View All SquadsSam Curran currently represents the Chennai Super Kings (previously Punjab Kings) in the Indian Premier League (IPL). He was born on June 03, 1998 and is 27 years old. A talented Left hand Bat and Left Arm Medium Fast cricketer from Northampton, Sam Curran made his IPL debut in 2019.
Sam Curran has featured in 64 matches, scoring 997 runs and picking up 59 wickets in his IPL journey. Across seasons, he has smashed 85 boundaries and 41 sixes, proving his all-round impact.
-
Best Bowling Performance: 16/416 against Deccan Chargers in 2012.
-
Highest Batting Score: 88 vs RCB in 2021.
In the 2025 IPL auction, Sam Curran was valued at ₹₹ 2.40 Cr. His latest match appearance came against Gujarat Titans.
