Sam Robson Profile, Stats, Records, Age, Biography
England -
Batter
Full Name: Sam Robson
Birth Date: July 1, 1989 (36 Years)
Birth Place: Paddington, Sydney, New South Wales
Nationality: England
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Leg Spin
Teams: England, Middlesex, England Lions
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 11 | 336 | 755 | 0 | 127 | 30.54 | 44.5 | 1 | 1 | 42 | 1 |
| T20 (Domestic) | 7 | 7 | 128 | 113 | 2 | 60 | 25.6 | 113.27 | 0 | 1 | 13 | 2 |
| List A | 53 | 51 | 2026 | 2355 | 3 | 169 | 42.2 | 86.02 | 4 | 13 | 214 | 13 |
| First Class | 222 | 392 | 13891 | 26695 | 29 | 253 | 38.26 | 52.03 | 37 | 53 | 1832 | 15 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20 (Domestic) | 7 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| List A | 53 | 13 | - | 357 | 10 | 2/12 | 35.7 | 6.69 | - | 0 |
| First Class | 222 | 50 | - | 764 | 21 | 4/69 | 36.38 | 4.34 | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Sam Robson – Stats, Records, Biography, Age
Sam Robson represents the England cricket team in international cricket. Born on July 01, 1989 in Paddington, Sydney, New South Wales, he is currently 36 years old and plays as a Right Hand Bat.
In Test cricket, Sam Robson has featured in 7 matches, scoring 336 runs at an average of 30.54. SD Robson has struck 42 fours and 1 sixes, with his highest individual score being 127. In his most recent Test, he played at Kennington Oval against India on August 2014, scoring in the first innings and 37 in the second innings.
