
Saurabh Netravalkar
United States -
Bowler
Full Name: Saurabh Netravalkar
Birth Date: October 16, 1991 (33 Years)
Birth Place: Mumbai
Nationality: United States
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Left Arm Fast Medium
Teams: United States, Silicon Villey Strikers, Silicon Valley Strikers, West Zone Red, NJ Titans, Washington Freedom, Master Blasters
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 63 | 35 | 150 | 248 | 19 | 19 | 9.37 | 60.48 | 0 | 0 | 12 | 2 |
T20I | 41 | 10 | 42 | 47 | 4 | 12 | 7 | 89.36 | 0 | 0 | 2 | 1 |
T20 (Domestic) | 60 | 11 | 51 | 54 | 4 | 12 | 7.28 | 94.44 | 0 | 0 | 3 | 1 |
List A | 95 | 58 | 248 | 411 | 27 | 22 | 8 | 60.34 | 0 | 0 | 15 | 5 |
First Class | 1 | 2 | 3 | 24 | 0 | 3 | 1.5 | 12.5 | 0 | 0 | 0 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 63 | 62 | - | 2187 | 100 | 5/32 | 21.87 | 4.05 | - | 2 |
T20I | 41 | 41 | - | 917 | 40 | 5/12 | 22.92 | 6.85 | - | 1 |
T20 (Domestic) | 60 | 59 | - | 1462 | 64 | 5/12 | 22.84 | 7.32 | - | 1 |
List A | 95 | 94 | - | 3468 | 144 | 5/32 | 24.08 | 4.21 | - | 2 |
First Class | 1 | 2 | - | 77 | 3 | 3/77 | 25.66 | 2.4 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025