
Sediqullah Atal
Afghanistan -
Batter
Full Name: Sediqullah Atal
Birth Date: August 11, 2001 (24 Years)
Birth Place:
Nationality: Afghanistan
Role: Batter
Batting Style: Left hand Bat
Bowling Style:
Teams: Afghanistan, Band-e-Amir Dragons, Mis Ainak Knights, Kabul Eagles, Afghanistan Under-19s, Afghanistan A, Band-e-Amir Region, Maiwand Defenders, Hindokush Strikers, Maidan Wardak Province
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 12 | 12 | 237 | 214 | 0 | 64 | 19.75 | 110.74 | 0 | 2 | 13 | 12 |
T20 (Domestic) | 65 | 64 | 2107 | 1555 | 4 | 95 | 35.11 | 135.49 | 0 | 18 | 162 | 113 |
List A | 35 | 34 | 1123 | 1432 | 0 | 104 | 33.02 | 78.42 | 1 | 10 | 105 | 22 |
First Class | 17 | 30 | 810 | 1406 | 1 | 85 | 27.93 | 57.61 | 0 | 5 | 92 | 9 |
TEST | 1 | 1 | 3 | 6 | 0 | 3 | 3 | 50 | 0 | 0 | 0 | 0 |
ODI | 9 | 8 | 335 | 408 | 0 | 104 | 41.87 | 82.1 | 1 | 2 | 29 | 9 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 12 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
T20 (Domestic) | 65 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
List A | 35 | 4 | - | 45 | 1 | 1/14 | 45 | 7.1 | - | 0 |
First Class | 17 | 4 | - | 37 | 0 | - | 0 | 3.36 | - | 0 |
TEST | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
ODI | 9 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025