Shane Warne Profile, Stats, Age, Biography, Records & ICC Rankings
Australia -
Bowler
Full Name: Shane Warne
Birth Date: September 13, 1969 (56 Years)
Birth Place: Ferntree Gully, Victoria
Nationality: Australia
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Leg Spin
Teams: Australia, Rajasthan Royals, Melbourne Stars, Hampshire
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 145 | 199 | 3154 | 5470 | 17 | 99 | 17.32 | 57.65 | 0 | 12 | 353 | 37 |
| ODI | 194 | 107 | 1018 | 1413 | 29 | 55 | 13.05 | 72.04 | 0 | 1 | 60 | 13 |
| T20 (Domestic) | 73 | 32 | 210 | 228 | 10 | 34 | 9.54 | 92.1 | 0 | 0 | 15 | 7 |
| List A | 311 | 200 | 1879 | 0 | 41 | 55 | 11.81 | 0 | 0 | 1 | 0 | 0 |
| First Class | 301 | 404 | 6919 | 0 | 48 | 107 | 19.43 | 0 | 2 | 26 | 0 | 0 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 145 | 273 | - | 17995 | 708 | 12/128 | 25.41 | 2.65 | - | 37 |
| ODI | 194 | 191 | - | 7541 | 293 | 5/33 | 25.73 | 4.25 | - | 1 |
| T20 (Domestic) | 73 | 71 | - | 1863 | 70 | 4/21 | 26.61 | 7.22 | - | 0 |
| List A | 311 | 0 | - | 11642 | 473 | 6/42 | 24.61 | 4.25 | - | 3 |
| First Class | 301 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Shane Warne Profile, Australia: Age, Career Stats, Records & ICC Rankings
Shane Warne is a professional cricketer representing the Australia national team. Born on September 13, 1969, he is currently 56 years old. SK Warne is a skilled Right Arm Leg Spin hailing from Ferntree Gully, Victoria, known for his consistent performances across formats.
In Test cricket, Shane Warne has featured in 145 matches, picking up 708 wickets at an average of 25.41. His best bowling figure in an innings stands at 8/71.
In the ODI format, Shane Warne has represented Australia in 194 matches. Over his ODI career, he has taken 293 wickets, with his standout bowling performance being 5/33.
