Shardul Thakur IPL Stats, Records, Best Bowling Figures & Price 2025
India
•
Lucknow Super Giants
IPL Debut
2015
Specialization
Bowler
Date of Birth
October 16, 1991 (34 Years)
Matches
105
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 18 | 12 | 3 | 6 | 6.00 | 150.00 | 0 | 0 | 3 | 0 |
| 2024 | 9 | 21 | 17 | 1 | 17 | 21.00 | 123.53 | 0 | 0 | 2 | 1 |
| 2023 | 11 | 113 | 70 | 8 | 68 | 14.13 | 161.43 | 0 | 1 | 13 | 4 |
| 2022 | 14 | 120 | 87 | 8 | 29 | 15.00 | 137.93 | 0 | 0 | 7 | 7 |
| 2021 | 16 | 5 | 5 | 2 | 3 | 2.50 | 100.00 | 0 | 0 | 0 | 0 |
| 2020 | 9 | 12 | 21 | 1 | 11 | 12.00 | 57.14 | 0 | 0 | 0 | 0 |
| 2019 | 10 | 14 | 7 | 2 | 12 | 7.00 | 200.00 | 0 | 0 | 1 | 1 |
| 2018 | 13 | 15 | 5 | 0 | 15 | - | 300.00 | 0 | 0 | 3 | 0 |
| 2017 | 12 | 0 | 3 | 3 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 7 | 6 | 0 | 7 | - | 116.67 | 0 | 0 | 1 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 20 | 34.0 | 375 | 13 | - | 28.85 | 11.03 | - | - | 0 |
| 2024 | 9 | 18 | 31.4 | 309 | 5 | - | 61.80 | 9.84 | - | - | 0 |
| 2023 | 11 | 22 | 20.6 | 220 | 7 | - | 31.43 | 10.68 | - | - | 0 |
| 2022 | 14 | 28 | 47.8 | 473 | 15 | - | 31.53 | 9.90 | - | - | 0 |
| 2021 | 16 | 32 | 59.5 | 527 | 21 | - | 25.10 | 8.86 | - | - | 0 |
| 2020 | 9 | 18 | 32.2 | 275 | 10 | - | 27.50 | 8.54 | - | - | 0 |
| 2019 | 10 | 20 | 30.0 | 281 | 8 | - | 35.13 | 9.37 | - | - | 0 |
| 2018 | 13 | 26 | 46.4 | 431 | 16 | - | 26.94 | 9.29 | - | - | 0 |
| 2017 | 12 | 24 | 38.1 | 315 | 11 | - | 28.64 | 8.27 | - | - | 0 |
| 2015 | 1 | 2 | 3.0 | 38 | 1 | - | 38.00 | 12.67 | - | - | 0 |
Other Lucknow Super Giants Players
View All SquadsShardul Thakur IPL Stats, Records, Price & Career Highlights 2025
Shardul Thakur, the talented cricketer from India, currently represents Lucknow Super Giants (previously Kolkata Knight Riders, Punjab Kings, Mumbai Indians, Chennai Super Kings, Delhi Capitals, Rising Pune Supergiant) in the Indian Premier League (IPL). Born on October 16, 1991, he is 34 years old as of October 2025. Known for his skills as a Right Arm Medium, Shardul Thakur hails from Palghar, Maharashtra and has made a strong mark in the tournament since his debut in 2015.
Over the years, Shardul Thakur has become a reliable performer with the ball. The 34-year-old has played 105 IPL matches and picked up 107 wickets, often proving to be a game-changer for his side. His best bowling performance of 21/527 remains a highlight of his career, reflecting his ability to deliver under pressure.
Most recently, Shardul Thakur featured in a match against Royal Challengers Bangalore, where fans once again witnessed his bowling prowess.
With his wicket-taking ability and consistent performances, Shardul Thakur continues to be an integral part of Lucknow Super Giants (previously Kolkata Knight Riders, Punjab Kings, Mumbai Indians, Chennai Super Kings, Delhi Capitals, Rising Pune Supergiant)’s bowling attack in the IPL.
