
Shehan Jayasuriya
- Batter
Full Name: Shehan Jayasuriya
Birth Date: September 12, 1991 (34 Years)
Birth Place: Colombo, Sri Lanka
Nationality: Sri Lanka
Role: Batter
Batting Style: Left hand Bat
Bowling Style: Right Arm Off Break
Teams: Sri Lanka, Galle Titans, Sri Lanka A, Sri Lanka Board President's XI, Sri Lanka Emerging, Prime Bank Cricket Club, Seattle Orcas, Silicon Villey Strikers, Silicon Valley Strikers, SAMP Army, Kingsmen, West Zone Red, Chicago Patriots, Morrisville Unity, Colombo, Sri Lanka Board XI, Sri Lankan XI, Sylhet Super Stars, Chittagong Kings, Kingsmen X, Chilaw Marians Cricket Club, Sri Lanka Development Emerging Team
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 10 | 195 | 273 | 1 | 96 | 21.66 | 71.42 | 0 | 1 | 13 | 2 |
T20I | 18 | 16 | 241 | 222 | 0 | 40 | 15.06 | 108.55 | 0 | 0 | 20 | 8 |
T20 (Domestic) | 92 | 83 | 1840 | 1510 | 5 | 107 | 23.58 | 121.85 | 1 | 11 | 160 | 54 |
List A | 140 | 130 | 4432 | 4974 | 10 | 161 | 36.93 | 89.1 | 9 | 28 | 427 | 77 |
First Class | 85 | 142 | 5819 | 7346 | 5 | 237 | 42.47 | 79.21 | 13 | 32 | 698 | 81 |
T10 | 34 | 28 | 433 | 253 | 6 | 44 | 19.68 | 171.15 | 0 | 0 | 40 | 26 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 11 | - | 277 | 3 | 1/15 | 92.33 | 5.32 | - | 0 |
T20I | 18 | 11 | - | 213 | 3 | 1/11 | 71 | 9.32 | - | 0 |
T20 (Domestic) | 92 | 68 | - | 1337 | 53 | 5/15 | 25.22 | 7.44 | - | 1 |
List A | 140 | 131 | - | 3783 | 116 | 5/35 | 32.61 | 4.53 | - | 2 |
First Class | 85 | 140 | - | 5281 | 199 | 10/88 | 26.53 | 3.39 | - | 9 |
T10 | 34 | 11 | - | 175 | 8 | - | 21.88 | 10.94 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025