
Stuart Binny
India -
All Rounder
Full Name: Stuart Binny
Birth Date: June 3, 1984 (41 Years)
Birth Place: Bangalore, Karnataka
Nationality: India
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Teams: India, Royal Challengers Bangalore, Mumbai Indians, Rajasthan Royals, Karnataka, Nagaland, Belagavi Panthers, Shivamogga Lions, Namma Shivamogga, India A, New York Strikers, Indian Board President's XI, India Red, Vizag Titans, India Maharajas, Gujarat Giants, Urbanrisers Hyderabad, India Legends, Kandy Samp Army
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 10 | 194 | 333 | 1 | 78 | 21.55 | 58.25 | 0 | 1 | 23 | 1 |
ODI | 14 | 11 | 230 | 246 | 3 | 77 | 28.75 | 93.49 | 0 | 1 | 23 | 5 |
T20I | 3 | 2 | 35 | 29 | 0 | 24 | 17.5 | 120.68 | 0 | 0 | 2 | 1 |
T20 (Domestic) | 150 | 116 | 1641 | 1301 | 34 | 52 | 20.01 | 126.13 | 0 | 1 | 118 | 64 |
List A | 100 | 85 | 1788 | 1922 | 15 | 107 | 25.54 | 93.02 | 1 | 10 | 0 | 0 |
First Class | 95 | 145 | 4796 | 6991 | 5 | 189 | 34.25 | 68.6 | 11 | 22 | 0 | 0 |
T10 | 7 | 5 | 62 | 20 | 3 | 44 | 31 | 310 | 0 | 0 | 5 | 6 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 7 | - | 258 | 3 | 2/73 | 86 | 3.44 | - | 0 |
ODI | 14 | 12 | - | 439 | 20 | 6/4 | 21.95 | 5.37 | - | 1 |
T20I | 3 | 3 | - | 54 | 1 | 1/14 | 54 | 10.8 | - | 0 |
T20 (Domestic) | 150 | 116 | - | 1889 | 73 | 4/14 | 25.87 | 7.58 | - | 0 |
List A | 100 | 0 | - | 3199 | 99 | 6/4 | 32.31 | 5.16 | - | 1 |
First Class | 95 | 0 | - | 4790 | 148 | - | 32.36 | 3.05 | - | 3 |
T10 | 7 | 7 | - | 186 | 6 | 2/27 | 31 | 16.91 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025