Titan Cup
Titan Cup 1996 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 320 | 80.40 | 33 | 0 | |
| 2 | 7 | 7 | 307 | 77.53 | 31 | 1 | |
| 3 | 5 | 5 | 302 | 68.02 | 23 | 0 | |
| 4 | 7 | 7 | 273 | 67.08 | 20 | 0 | |
| 5 | 5 | 5 | 223 | 80.22 | 17 | 0 | |
| 6 | 6 | 6 | 218 | 76.49 | 14 | 2 | |
| 7 | 6 | 6 | 199 | 72.10 | 24 | 1 | |
| 8 | 6 | 6 | 176 | 70.68 | 12 | 0 | |
| 9 | 7 | 6 | 168 | 65.63 | 10 | 0 | |
| 10 | 5 | 5 | 152 | 64.14 | 8 | 0 | |
| 11 | 6 | 6 | 146 | 71.22 | 9 | 3 | |
| 12 | 7 | 6 | 135 | 67.84 | 9 | 1 | |
| 13 | 6 | 6 | 112 | 86.15 | 7 | 2 | |
| 14 | 3 | 3 | 108 | 84.38 | 9 | 0 | |
| 15 | 4 | 4 | 107 | 65.24 | 8 | 0 | |
| 16 | 3 | 2 | 95 | 88.79 | 9 | 0 | |
| 17 | 3 | 3 | 89 | 59.33 | 7 | 1 | |
| 18 | 5 | 5 | 80 | 101.27 | 8 | 0 | |
| 19 | 7 | 3 | 75 | 79.79 | 9 | 1 | |
| 20 | 5 | 3 | 72 | 82.76 | 9 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
