Tom Westley Profile, Stats, Records, Age, Biography
England -
Batter
Full Name: Tom Westley
Birth Date: March 13, 1989 (36 Years)
Birth Place: Cambridge
Nationality: England
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: England, Essex, England Lions
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 9 | 193 | 453 | 1 | 59 | 24.12 | 42.6 | 0 | 1 | 33 | 0 |
| T20 (Domestic) | 111 | 99 | 2569 | 1988 | 11 | 109 | 29.19 | 129.22 | 2 | 10 | 282 | 55 |
| List A | 128 | 122 | 4578 | 5084 | 7 | 141 | 39.8 | 90.04 | 9 | 35 | 515 | 35 |
| First Class | 254 | 424 | 14262 | 28793 | 32 | 254 | 36.38 | 49.53 | 32 | 63 | 2072 | 15 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 1 | - | 12 | 0 | - | 0 | 3 | - | 0 |
| T20 (Domestic) | 111 | 22 | - | 310 | 8 | 2/27 | 38.75 | 7.56 | - | 0 |
| List A | 128 | 68 | - | 1851 | 50 | 4/60 | 37.02 | 5.05 | - | 0 |
| First Class | 254 | 157 | - | 2832 | 63 | 5/122 | 44.95 | 3.11 | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Tom Westley – Stats, Records, Biography, Age
Tom Westley represents the England cricket team in international cricket. Born on March 13, 1989 in Cambridge, he is currently 36 years old and plays as a Right Hand Bat.
In Test cricket, Tom Westley has featured in 5 matches, scoring 193 runs at an average of 24.12. TZ Westley has struck 33 fours and 0 sixes, with his highest individual score being 59. In his most recent Test, he played at Lord's against West Indies on September 2017, scoring in the first innings and 8 in the second innings.
