Udara Jayasundera Profile, Stats, Records, Age, Biography
- Batter
Full Name: Udara Jayasundera
Birth Date: January 3, 1991 (35 Years)
Birth Place:
Nationality: Sri Lanka
Role: Batter
Batting Style: Left hand Bat
Bowling Style: Right Arm Leg Spin
Teams: Sri Lanka, Sri Lanka Development Emerging Team, Ragama Cricket Club
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 4 | 30 | 77 | 0 | 26 | 7.5 | 38.96 | 0 | 0 | 2 | 0 |
| T20 (Domestic) | 55 | 52 | 914 | 855 | 5 | 81 | 19.44 | 106.9 | 0 | 3 | 81 | 24 |
| List A | 61 | 59 | 1663 | 2296 | 2 | 148 | 29.17 | 72.43 | 2 | 10 | 162 | 21 |
| First Class | 98 | 173 | 6814 | 11491 | 7 | 318 | 41.04 | 59.29 | 17 | 36 | 790 | 79 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 2 | - | 45 | 0 | - | 0 | 6.42 | - | 0 |
| T20 (Domestic) | 55 | 25 | - | 447 | 27 | 4/16 | 16.55 | 7 | - | 0 |
| List A | 61 | 38 | - | 857 | 39 | 6/37 | 21.97 | 5.02 | - | 1 |
| First Class | 98 | 78 | - | 1372 | 27 | 4/43 | 50.81 | 4.9 | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Udara Jayasundera – Stats, Records, Biography, Age
Udara Jayasundera represents the cricket team in international cricket. Born on January 03, 1991, he is currently 35 years old and plays as a Left hand Bat.
In Test cricket, Udara Jayasundera has featured in 2 matches, scoring 30 runs at an average of 7.5. MDUS Jayasundera has struck 2 fours and 0 sixes, with his highest individual score being 26. In his most recent Test, he played at Seddon Park against New Zealand on December 2015, scoring 26 in the first innings and in the second innings.
