
Upul Tharanga
Sri Lanka -
Wicket-Keeper
Full Name: Upul Tharanga
Birth Date: February 2, 1985 (40 Years)
Birth Place: Balapitiya
Nationality: Sri Lanka
Role: Wicket-Keeper
Batting Style: Left hand Bat
Bowling Style:
Teams: Sri Lanka, Dhaka Dominators, Cumilla Warriors, Sylhet Strikers, Jaffna Kings, Dambulla Aura, Northern Warriors, Karnataka Tuskers, Sri Lanka A, Sri Lanka Board President's XI, Mohammedan Sporting Club, Khelaghar Samaj Kallyan Samity, Guwahati Avengers, Asia Lions, Southern Super Stars, Texas Chargers, Galle, Colombo, Sri Lanka Cricket XI, Sri Lanka Board XI, Sri Lankan XI, Sri Lanka Legends, Pokhara Avengers, Bhairahawa Gladiators, Kandy Samp Army, Kerala Kings, Nondescripts Cricket Club, Sri Lanka Cricket Development XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 31 | 58 | 1754 | 3212 | 3 | 165 | 31.89 | 54.6 | 3 | 8 | 239 | 9 |
ODI | 235 | 223 | 6951 | 9155 | 17 | 174 | 33.74 | 75.92 | 15 | 37 | 798 | 52 |
T20I | 26 | 26 | 407 | 330 | 1 | 47 | 16.28 | 123.33 | 0 | 0 | 42 | 12 |
T20 (Domestic) | 142 | 137 | 3711 | 2918 | 9 | 124 | 28.99 | 127.17 | 3 | 20 | 401 | 125 |
List A | 404 | 387 | 12581 | 16092 | 24 | 174 | 34.65 | 78.18 | 29 | 70 | 0 | 0 |
First Class | 162 | 273 | 9991 | 0 | 13 | 265 | 38.42 | - | 24 | 41 | 0 | 0 |
T10 | 15 | 12 | 277 | 158 | 2 | 55 | 27.7 | 175.32 | 0 | 1 | 31 | 15 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 31 | 0 | - | 0 | 0 | - | - | - | - | 0 |
ODI | 235 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20I | 26 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20 (Domestic) | 142 | 0 | - | 0 | 0 | - | - | - | - | 0 |
List A | 404 | 0 | - | 0 | 0 | - | - | - | - | 0 |
First Class | 162 | 0 | - | 4 | 0 | - | - | 1.33 | - | 0 |
T10 | 15 | 0 | - | 0 | 0 | - | - | - | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025