
Wayne Parnell
South Africa -
Bowler
Full Name: Wayne Parnell
Birth Date: July 30, 1989 (36 Years)
Birth Place: Port Elizabeth, Cape Province
Nationality: South Africa
Role: Bowler
Batting Style: Left hand Bat
Bowling Style: Left Arm Medium Fast
Teams: South Africa, Royal Challengers Bangalore, Delhi Capitals, Pune Warriors, Khulna Tigers, Sylhet Strikers, Barbados Tridents, Islamabad United, Karachi Kings, Cape Cobras, Warriors, Western Province, Worcestershire, Northamptonshire, Durham, Kent, Northern Warriors, Northern Superchargers (Men), Pretoria Capitals, South Africa A, Kabul Zwanan, Seattle Orcas, Edmonton Royals, Kerala Kings, Northamptonshire 2nd XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 4 | 67 | 180 | 0 | 23 | 16.75 | 37.22 | 0 | 0 | 11 | 0 |
ODI | 73 | 43 | 574 | 723 | 15 | 56 | 20.5 | 79.39 | 0 | 1 | 43 | 9 |
T20I | 56 | 23 | 174 | 180 | 13 | 29 | 17.4 | 96.66 | 0 | 0 | 13 | 4 |
T20 (Domestic) | 300 | 185 | 2200 | 1785 | 66 | 99 | 18.48 | 123.24 | 0 | 5 | 180 | 81 |
List A | 187 | 130 | 2266 | 2609 | 34 | 129 | 23.6 | 86.85 | 2 | 6 | 185 | 40 |
First Class | 84 | 113 | 2728 | 5214 | 14 | 111 | 27.55 | 52.32 | 2 | 17 | 352 | 25 |
T10 | 13 | 2 | 13 | 14 | 0 | 13 | 6.5 | 92.86 | 0 | 0 | 1 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 10 | - | 414 | 15 | 6/89 | 27.6 | 4.46 | - | 0 |
ODI | 73 | 69 | - | 3010 | 99 | 5/48 | 30.4 | 5.6 | - | 2 |
T20I | 56 | 55 | - | 1513 | 59 | 5/30 | 25.64 | 8.29 | - | 1 |
T20 (Domestic) | 300 | 293 | - | 8054 | 317 | 5/30 | 25.4 | 8.11 | - | 1 |
List A | 187 | 181 | - | 7496 | 248 | 6/51 | 30.22 | 5.42 | - | 5 |
First Class | 84 | 145 | - | 7240 | 242 | 12/105 | 29.91 | 3.43 | - | 9 |
T10 | 13 | 13 | - | 310 | 11 | 2/24 | 28.18 | 12.4 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025