WBBL
WBBL 2025 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 549 | 136.91 | 70 | 5 | |
| 2 | 11 | 11 | 479 | 136.08 | 57 | 12 | |
| 3 | 11 | 10 | 432 | 144.00 | 52 | 9 | |
| 4 | 10 | 10 | 412 | 141.10 | 60 | 8 | |
| 5 | 10 | 10 | 354 | 125.09 | 51 | 5 | |
| 6 | 11 | 10 | 305 | 154.82 | 44 | 12 | |
| 7 | 13 | 13 | 297 | 112.93 | 31 | 1 | |
| 8 | 10 | 9 | 277 | 147.34 | 34 | 6 | |
| 9 | 10 | 10 | 271 | 150.56 | 38 | 5 | |
| 10 | 8 | 8 | 264 | 122.22 | 36 | 1 | |
| 11 | 13 | 13 | 235 | 116.92 | 20 | 8 | |
| 12 | 10 | 9 | 234 | 122.51 | 29 | 6 | |
| 13 | 11 | 11 | 234 | 125.81 | 30 | 2 | |
| 14 | 11 | 9 | 205 | 138.51 | 32 | 2 | |
| 15 | 10 | 8 | 204 | 118.60 | 22 | 3 | |
| 16 | 10 | 7 | 201 | 131.37 | 25 | 3 | |
| 17 | 13 | 12 | 193 | 147.33 | 18 | 6 | |
| 18 | 10 | 8 | 192 | 144.36 | 20 | 6 | |
| 19 | 10 | 10 | 187 | 111.31 | 26 | 3 | |
| 20 | 11 | 10 | 186 | 124.83 | 23 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WBBL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 7 | 2 | 15 |
| 2 |
|
10 | 6 | 3 | 13 |
| 3 |
|
10 | 6 | 4 | 12 |
| 4 |
|
10 | 5 | 4 | 11 |
| 5 |
|
10 | 5 | 5 | 10 |
