Women's National Cricket League
Women's National Cricket League 2025 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 659 | 89.54 | 75 | 1 | |
| 2 | 11 | 11 | 648 | 84.93 | 70 | 5 | |
| 3 | 12 | 12 | 593 | 85.94 | 72 | 5 | |
| 4 | 12 | 12 | 558 | 84.80 | 59 | 0 | |
| 5 |
|
11 | 11 | 541 | 88.83 | 56 | 0 |
| 6 | 13 | 13 | 530 | 83.99 | 64 | 1 | |
| 7 | 12 | 11 | 465 | 91.54 | 54 | 0 | |
| 8 |
|
12 | 12 | 429 | 80.79 | 48 | 0 |
| 9 | 12 | 11 | 373 | 100.27 | 52 | 1 | |
| 10 | 10 | 10 | 347 | 83.01 | 29 | 2 | |
| 11 | 6 | 6 | 345 | 109.18 | 43 | 11 | |
| 12 | 12 | 10 | 328 | 80.39 | 34 | 3 | |
| 13 |
|
12 | 12 | 326 | 76.53 | 25 | 0 |
| 14 |
|
13 | 12 | 321 | 103.22 | 35 | 7 |
| 15 | 11 | 11 | 317 | 70.60 | 29 | 0 | |
| 16 | 12 | 12 | 313 | 75.60 | 41 | 1 | |
| 17 | 10 | 10 | 289 | 90.31 | 31 | 3 | |
| 18 | 10 | 8 | 284 | 81.84 | 25 | 1 | |
| 19 | 12 | 12 | 281 | 78.49 | 45 | 0 | |
| 20 | 13 | 12 | 276 | 85.71 | 38 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Women's National Cricket League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
12 | 11 | 1 | 49 |
| 2 |
|
12 | 8 | 4 | 36 |
| 3 |
|
12 | 7 | 5 | 31 |
| 4 |
|
12 | 7 | 4 | 31 |
| 5 |
|
12 | 5 | 6 | 23 |
