WPL
WPL 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 211 | 162.31 | 25 | 10 | |
| 2 | 5 | 5 | 199 | 148.51 | 19 | 8 | |
| 3 | 5 | 5 | 193 | 122.93 | 29 | 4 | |
| 4 | 4 | 4 | 167 | 151.82 | 23 | 6 | |
| 5 | 4 | 4 | 166 | 145.61 | 26 | 3 | |
| 6 | 4 | 4 | 154 | 148.08 | 26 | 1 | |
| 7 | 4 | 4 | 149 | 191.03 | 15 | 10 | |
| 8 | 5 | 5 | 147 | 137.38 | 23 | 1 | |
| 9 | 5 | 5 | 137 | 145.74 | 19 | 0 | |
| 10 | 4 | 4 | 137 | 163.10 | 14 | 6 | |
| 11 | 4 | 4 | 128 | 200.00 | 18 | 6 | |
| 12 | 4 | 4 | 120 | 122.45 | 14 | 4 | |
| 13 | 5 | 4 | 119 | 140.00 | 18 | 3 | |
| 14 | 4 | 4 | 111 | 160.87 | 13 | 4 | |
| 15 | 4 | 4 | 92 | 191.67 | 6 | 8 | |
| 16 | 4 | 4 | 92 | 135.29 | 10 | 2 | |
| 17 | 4 | 2 | 89 | 158.93 | 9 | 4 | |
| 18 | 4 | 4 | 86 | 145.76 | 6 | 4 | |
| 19 |
|
5 | 5 | 75 | 97.40 | 10 | 1 |
| 20 | 4 | 2 | 67 | 136.73 | 6 | 3 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 4 | 0 | 8 |
| 2 |
|
5 | 2 | 3 | 4 |
| 3 |
|
4 | 2 | 2 | 4 |
| 4 |
|
5 | 2 | 3 | 4 |
| 5 |
|
4 | 1 | 3 | 2 |
