Highest Batting Average in Test Cricket
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 80 | 6996 | 10 | 99.94 | - | 0 | 6 | |
| 2 | 20 | 31 | 1485 | 7 | 61.87 | 55.68 | 186 | 5 | |
| 3 | 23 | 41 | 2256 | 4 | 60.97 | - | 0 | 11 | |
| 4 | 22 | 40 | 2190 | 4 | 60.83 | 526.44 | 125 | 0 | |
| 5 | 53 | 84 | 4555 | 9 | 60.73 | 69.83 | 176 | 2 | |
| 6 | 20 | 31 | 1540 | 5 | 59.23 | 119.57 | 127 | 4 | |
| 7 | 15 | 24 | 1006 | 7 | 59.17 | 46.66 | 129 | 2 | |
| 8 | 82 | 131 | 6806 | 15 | 58.67 | 160.44 | 429 | 20 | |
| 9 | 85 | 140 | 7249 | 16 | 58.46 | 96.77 | 490 | 20 | |
| 10 | 134 | 233 | 12400 | 17 | 57.40 | 54.19 | 1491 | 51 | |
| 11 | 125 | 223 | 10920 | 28 | 56.00 | 53.96 | 1172 | 67 | |
| 12 | 14 | 22 | 1002 | 4 | 55.66 | 56.22 | 136 | 1 | |
| 13 | 166 | 280 | 13289 | 40 | 55.37 | 45.97 | 1488 | 97 | |
| 14 | 17 | 21 | 1084 | 1 | 54.20 | 59.66 | 124 | 6 | |
| 15 | 110 | 195 | 9515 | 19 | 54.06 | 51.97 | 1063 | 28 | |
| 16 | 87 | 151 | 7110 | 19 | 53.86 | - | 755 | 16 | |
| 17 | 200 | 329 | 15921 | 33 | 53.78 | 54.09 | 2058 | 69 | |
| 18 | 18 | 32 | 1556 | 3 | 53.66 | 63.17 | 154 | 25 | |
| 19 | 38 | 66 | 3395 | 2 | 53.04 | 86.82 | 369 | 55 | |
| 20 | 131 | 232 | 11953 | 6 | 52.88 | 60.51 | 1559 | 88 |
Highest Batting Average in Test Cricket
Among qualifying batters, Donald Bradman has the highest batting average in Test cricket, 99.94, from 6996 runs in 80 innings. He is followed by Adam Voges (61.87), Graeme Pollock (60.97) and George Headley (60.83).
A towering Test average places a batter among the greatest of all time, headed by an all-time benchmark few have approached. A qualification on innings applies so a small sample of scores does not distort the list. Last updated 9 September, 2026.