Ajinkya Rahane IPL Stats, Records, Runs, Centuries & Price 2025
India
•
Kolkata Knight Riders
IPL Debut
2008
Specialization
Batter
Date of Birth
June 6, 1988 (37 Years)
Matches
198
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 390 | 264 | 11 | 61 | 35.45 | 147.73 | 0 | 3 | 36 | 20 |
| 2024 | 13 | 242 | 197 | 12 | 45 | 20.17 | 122.84 | 0 | 0 | 23 | 7 |
| 2023 | 14 | 326 | 189 | 10 | 71 | 32.60 | 172.49 | 0 | 2 | 24 | 16 |
| 2022 | 7 | 133 | 128 | 7 | 44 | 19.00 | 103.91 | 0 | 0 | 14 | 4 |
| 2021 | 2 | 8 | 8 | 1 | 8 | 8.00 | 100.00 | 0 | 0 | 1 | 0 |
| 2020 | 9 | 113 | 107 | 8 | 60 | 14.13 | 105.61 | 0 | 1 | 12 | 2 |
| 2019 | 14 | 393 | 285 | 12 | 105 | 32.75 | 137.89 | 1 | 1 | 45 | 9 |
| 2018 | 15 | 370 | 313 | 13 | 65 | 28.46 | 118.21 | 0 | 1 | 39 | 5 |
| 2017 | 16 | 382 | 323 | 15 | 60 | 25.47 | 118.27 | 0 | 2 | 35 | 9 |
| 2016 | 14 | 480 | 379 | 11 | 74 | 43.64 | 126.65 | 0 | 6 | 54 | 9 |
| 2015 | 14 | 540 | 413 | 11 | 91 | 49.09 | 130.75 | 0 | 4 | 53 | 13 |
| 2014 | 13 | 339 | 291 | 12 | 72 | 28.25 | 116.49 | 0 | 3 | 38 | 3 |
| 2013 | 18 | 488 | 458 | 14 | 68 | 34.86 | 106.55 | 0 | 4 | 42 | 11 |
| 2012 | 16 | 560 | 433 | 14 | 103 | 40.00 | 129.33 | 1 | 3 | 73 | 10 |
| 2011 | 10 | 120 | 98 | 6 | 52 | 20.00 | 122.45 | 0 | 1 | 12 | 2 |
| 2009 | 8 | 144 | 123 | 6 | 62 | 24.00 | 117.07 | 0 | 2 | 12 | 3 |
| 2008 | 2 | 4 | 17 | 2 | 4 | 2.00 | 23.53 | 0 | 0 | 1 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2024 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 14 | 27 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 2 | 4 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 9 | 18 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 14 | 27 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 18 | 36 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 8 | 16 | 1.0 | 5 | 1 | - | 5.00 | 5.00 | - | - | 0 |
| 2008 | 2 | 4 | - | - | - | - | - | - | - | - | 0 |
Other Kolkata Knight Riders Players
View All SquadsAjinkya Rahane IPL Stats, Records, Price & Career Highlights 2025
Ajinkya Rahane is a key player for Kolkata Knight Riders (previously Mumbai Indians, Chennai Super Kings, Delhi Capitals, Rajasthan Royals, Rising Pune Supergiant) in the Indian Premier League (IPL). Born on June 06, 1988, he has established himself as one of the reliable performers in the tournament. Hailing from Ashwi-KD, Maharashtra, Ajinkya Rahane is a Right Hand Bat who has impressed fans with his batting consistency.
He made his IPL debut in 2008 and has grown steadily as a cricketer since then. In his recent appearance against Sunrisers Hyderabad, the right-handed batter scored 15 runs, adding to his valuable contributions.
Across his IPL career, Ajinkya Rahane has featured in 198 matches, scoring 5,032 runs at an average of 152.48. His record includes 2 centuries and 33 fifties, making him a dependable run-getter for his team. In the 2025 IPL season, Ajinkya Rahane was valued at ₹₹ 1.50 Cr, reflecting his importance in the squad.
One of the highlights of his career came when he registered his highest individual score of 105 against . Throughout his IPL journey, he has struck 123 sixes and 514 fours, showcasing his ability to score big and play impactful innings.
With a combination of experience and attacking batting skills, Ajinkya Rahane continues to be a vital player for Kolkata Knight Riders (previously Mumbai Indians, Chennai Super Kings, Delhi Capitals, Rajasthan Royals, Rising Pune Supergiant) in the IPL.
