Manish Pandey IPL Stats, Records, Runs, Centuries & Price 2026
India
•
KKR
IPL Info
Top Statistics
Most Recent Matches
| Match | Runs | BF | 4s | 6s | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|
|
vs DC
24 May 2026
|
25 | 16 | 2 | 2 | - | - | - | - |
|
vs MI
20 May 2026
|
45 | 33 | 6 | 0 | - | - | - | - |
|
vs GT
16 May 2026
|
- | - | - | - | - | - | - | - |
|
vs RCB
13 May 2026
|
- | - | - | - | - | - | - | - |
|
vs DC
08 May 2026
|
- | - | - | - | - | - | - | - |
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 70 | 49 | 2 | 45 | 35.00 | 142.86 | 0 | 0 | 8 | 2 |
| 2025 | 3 | 92 | 65 | 2 | 37 | 46.00 | 141.54 | 0 | 0 | 5 | 5 |
| 2024 | 1 | 42 | 31 | 1 | 42 | 42.00 | 135.48 | 0 | 0 | 2 | 2 |
| 2023 | 10 | 160 | 146 | 9 | 50 | 17.78 | 109.59 | 0 | 1 | 15 | 3 |
| 2022 | 6 | 88 | 80 | 6 | 38 | 14.67 | 110.00 | 0 | 0 | 9 | 2 |
| 2021 | 8 | 292 | 236 | 6 | 69 | 48.67 | 123.73 | 0 | 3 | 21 | 10 |
| 2020 | 16 | 425 | 333 | 13 | 83 | 32.69 | 127.63 | 0 | 3 | 35 | 18 |
| 2019 | 12 | 344 | 263 | 8 | 83 | 43.00 | 130.80 | 0 | 3 | 34 | 6 |
| 2018 | 15 | 284 | 246 | 11 | 62 | 25.82 | 115.45 | 0 | 3 | 22 | 5 |
| 2017 | 14 | 396 | 308 | 8 | 81 | 49.50 | 128.57 | 0 | 2 | 28 | 12 |
| 2016 | 12 | 248 | 183 | 8 | 52 | 31.00 | 135.52 | 0 | 2 | 17 | 9 |
| 2015 | 13 | 225 | 184 | 11 | 40 | 20.45 | 122.28 | 0 | 0 | 22 | 7 |
| 2014 | 16 | 401 | 340 | 13 | 94 | 30.85 | 117.94 | 0 | 2 | 35 | 10 |
| 2013 | 7 | 136 | 137 | 6 | 66 | 22.67 | 99.27 | 0 | 1 | 11 | 3 |
| 2012 | 10 | 143 | 112 | 7 | 80 | 20.43 | 127.68 | 0 | 1 | 12 | 6 |
| 2011 | 10 | 246 | 227 | 9 | 59 | 27.33 | 108.37 | 0 | 1 | 28 | 6 |
| 2010 | 13 | 249 | 226 | 12 | 42 | 20.75 | 110.18 | 0 | 0 | 27 | 7 |
| 2009 | 5 | 168 | 118 | 2 | 114 | 84.00 | 142.37 | 1 | 0 | 17 | 4 |
| 2008 | 3 | 3 | 9 | 2 | 3 | 1.50 | 33.33 | 0 | 0 | 0 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 12 | - | - | - | - | - | - | - | - | 0 |
| 2025 | 3 | 6 | - | - | - | - | - | - | - | - | 0 |
| 2024 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 6 | 12 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 10 | 19 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2008 | 3 | 6 | - | - | - | - | - | - | - | - | 0 |
IPL Auction Price History
| Year | Team | Status | IPL Price |
|---|---|---|---|
| 2026 |
|
Retained | ₹ 0.75 Cr |
| 2025 |
|
Sold | ₹ 0.75 Cr |
| 2024 |
|
Sold | ₹ 0.50 Cr |
| 2023 |
|
Sold | ₹ 2.40 Cr |
| 2022 |
|
Sold | ₹ 4.60 Cr |
| 2021 |
|
Retained | ₹ 11.00 Cr |
| 2019 |
|
Retained | ₹ 11.00 Cr |
Last 10 IPL Innings
| Match | Runs | BF | 4s | 6s | How Out |
|---|---|---|---|---|---|
|
vs DC
24 May 2026
|
25 | 16 | 2 | 2 | c M Starc b L Ngidi |
|
vs MI
20 May 2026
|
45 | 33 | 6 | 0 | b J Bumrah |
|
vs SRH
25 May 2025
|
37 | 23 | 2 | 3 | c Abhinav Manohar b J Unadkat |
|
vs CSK
07 May 2025
|
36 | 28 | 1 | 1 | Not out |
|
vs MI
31 Mar 2025
|
19 | 14 | 2 | 1 | b A Kumar |
|
vs MI
03 May 2024
|
42 | 31 | 2 | 2 | c (sub D Brevis) b H Pandya |
|
vs PBKS
13 May 2023
|
0 | 3 | 0 | 0 | b H Brar |
|
vs CSK
10 May 2023
|
27 | 29 | 1 | 2 | lbw b M Pathirana |
|
vs GT
02 May 2023
|
1 | 4 | 0 | 0 | c W Saha b M Shami |
|
vs SRH
29 Apr 2023
|
1 | 3 | 0 | 0 | st H Klaasen b Abhishek Sharma |
Other Kolkata Knight Riders Players
View All Squads >Manish Pandey IPL Stats, Records, Price & Career Highlights 2026
Manish Pandey is a key player for Kolkata Knight Riders (previously Lucknow Super Giants, Royal Challengers Bangalore, Sunrisers Hyderabad, Mumbai Indians, Delhi Capitals, Pune Warriors) in the Indian Premier League (IPL). Born on September 10, 1989, he has established himself as one of the reliable performers in the tournament. Hailing from Nainital, Uttaranchal, Manish Pandey is a Right Hand Bat who has impressed fans with his batting consistency.
He made his IPL debut in 2008 and has grown steadily as a cricketer since then. In his recent appearance against Delhi Capitals, the right-handed batter scored 25 runs, adding to his valuable contributions.
Across his IPL career, Manish Pandey has featured in 180 matches, scoring 4,012 runs at an average of 91.18. His record includes 1 centuries and 22 fifties, making him a dependable run-getter for his team. In the 2026 IPL season, Manish Pandey was valued at ₹₹ 0.75 Cr, reflecting his importance in the squad.
One of the highlights of his career came when he registered his highest individual score of 114 against . Throughout his IPL journey, he has struck 117 sixes and 348 fours, showcasing his ability to score big and play impactful innings.
With a combination of experience and attacking batting skills, Manish Pandey continues to be a vital player for Kolkata Knight Riders (previously Lucknow Super Giants, Royal Challengers Bangalore, Sunrisers Hyderabad, Mumbai Indians, Delhi Capitals, Pune Warriors) in the IPL.
