Asia Cup
Asia Cup 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 73 | 140.38 | 6 | 3 | |
2 | 1 | 1 | 66 | 153.49 | 7 | 3 | |
3 | 1 | 1 | 59 | 151.28 | 6 | 1 | |
4 | 1 | 1 | 53 | 252.38 | 2 | 5 | |
5 | 2 | 2 | 53 | 96.36 | 0 | 4 | |
6 | 2 | 2 | 44 | 97.78 | 3 | 2 | |
7 | 2 | 2 | 42 | 105.00 | 2 | 1 | |
8 |
![]() |
2 | 2 | 35 | 87.50 | 4 | 1 |
9 | 1 | 1 | 35 | 97.22 | 1 | 0 | |
10 | 1 | 1 | 33 | 126.92 | 3 | 1 | |
11 | 1 | 1 | 30 | 187.50 | 2 | 3 | |
12 | 1 | 1 | 29 | 100.00 | 1 | 0 | |
13 |
![]() |
1 | 1 | 27 | 117.39 | 3 | 1 |
14 | 1 | 1 | 23 | 143.75 | 2 | 0 | |
15 | 1 | 1 | 22 | 129.41 | 3 | 1 | |
16 | 1 | 1 | 20 | 222.22 | 2 | 1 | |
17 | 1 | 1 | 19 | 86.36 | 3 | 0 | |
18 | 1 | 1 | 19 | 135.71 | 2 | 1 | |
19 | 1 | 1 | 19 | 190.00 | 4 | 0 | |
20 | 1 | 1 | 14 | 77.78 | 1 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings