Asia Cup
Asia Cup 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 314 | 200.00 | 32 | 19 | |
| 2 | 6 | 6 | 261 | 160.12 | 23 | 11 | |
| 3 | 7 | 7 | 217 | 116.04 | 14 | 11 | |
| 4 | 7 | 6 | 213 | 131.48 | 12 | 10 | |
| 5 | 7 | 7 | 181 | 120.67 | 16 | 5 | |
| 6 | 4 | 4 | 178 | 128.06 | 8 | 12 | |
| 7 | 6 | 7 | 146 | 137.74 | 15 | 3 | |
| 8 | 6 | 6 | 139 | 113.93 | 6 | 3 | |
| 9 | 7 | 4 | 132 | 124.53 | 7 | 7 | |
| 10 | 7 | 6 | 131 | 133.67 | 13 | 4 | |
| 11 | 7 | 8 | 127 | 151.19 | 17 | 2 | |
| 12 | 6 | 6 | 122 | 123.23 | 13 | 3 | |
| 13 | 4 | 4 | 119 | 129.35 | 13 | 1 | |
| 14 | 7 | 7 | 113 | 136.14 | 9 | 6 | |
| 15 | 3 | 3 | 108 | 171.43 | 6 | 8 | |
| 16 | 3 | 3 | 102 | 112.09 | 11 | 3 | |
| 17 | 6 | 5 | 97 | 114.12 | 7 | 3 | |
| 18 | 3 | 3 | 94 | 120.51 | 6 | 3 | |
| 19 | 6 | 6 | 93 | 160.34 | 6 | 7 | |
| 20 | 3 | 3 | 91 | 135.82 | 8 | 4 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
