Cricketsky
Asia Cup Teams Points Table Schedule Squad Stats Head to Head Most Runs Most Wickets

Beau Webster

Australia Australia - All Rounder

Full Name: Beau Webster

Birth Date: November 30, 1993 (31 Years)

Birth Place: Snug, Hobart, Tasmania

Nationality: Australia

Role: All Rounder

Batting Style: Right Hand Bat

Bowling Style: Right Arm Medium

Teams: Melbourne Stars, Melbourne Renegades, Hobart Hurricanes, Tasmania, Gloucestershire, Essex, Cricket Australia XI, Prime Minister's XI, Bulawayo Braves, Darwin Cricket Club, Brampton Wolves, Boca Raton Trailblazers

Batting Statistics

Format M Inns Runs BF NO HS AVG S/R 100 50 4s 6s
T20 (Domestic) 96 82 1814 1522 16 78 27.48 119.18 0 12 128 54
List A 56 50 1334 1730 6 121 30.31 77.1 1 7 126 19
First Class 109 187 6215 11341 24 187 38.12 54.8 13 32 697 48
T10 17 16 354 204 5 82 32.18 173.53 0 2 31 18
TEST 7 12 381 646 1 72 34.63 58.97 0 4 44 1

Bowling Performance

Format M Inns Balls Runs Wkts BBI Avg Econ SR 5W
T20 (Domestic) 96 49 - 1034 25 4/29 41.36 7.49 - 0
List A 56 47 - 1454 49 6/17 29.67 5.45 - 1
First Class 109 169 - 6375 182 6/68 35.02 3.38 - 3
T10 17 13 - 223 8 1/21 27.88 10.88 - 0
TEST 7 11 - 186 8 2/19 23.25 3.09 - 0

Other Australia Players

View All Squads