David Warner IPL Stats, Records, Runs, Centuries & Price 2026
Australia
Top Statistics
Most Recent Matches
| Match | Runs | BF | 4s | 6s | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|
|
vs LSG
14 May 2024
|
- | - | - | - | - | - | - | - |
|
vs DC
12 May 2024
|
1 | 2 | 0 | 0 | - | - | - | - |
|
vs RR
07 May 2024
|
- | - | - | - | - | - | - | - |
|
vs DC
29 Apr 2024
|
- | - | - | - | - | - | - | - |
|
vs MI
27 Apr 2024
|
- | - | - | - | - | - | - | - |
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 168 | 125 | 8 | 52 | 21.00 | 134.40 | 0 | 1 | 17 | 10 |
| 2023 | 14 | 516 | 392 | 14 | 86 | 36.86 | 131.63 | 0 | 6 | 69 | 10 |
| 2022 | 12 | 432 | 287 | 9 | 92 | 48.00 | 150.52 | 0 | 5 | 52 | 15 |
| 2021 | 8 | 195 | 181 | 8 | 57 | 24.38 | 107.73 | 0 | 2 | 15 | 6 |
| 2020 | 16 | 548 | 407 | 14 | 85 | 39.14 | 134.64 | 0 | 4 | 52 | 14 |
| 2019 | 12 | 692 | 481 | 10 | 100 | 69.20 | 143.87 | 1 | 8 | 57 | 21 |
| 2017 | 14 | 641 | 452 | 11 | 126 | 58.27 | 141.81 | 1 | 4 | 63 | 26 |
| 2016 | 17 | 848 | 560 | 14 | 93 | 60.57 | 151.43 | 0 | 9 | 88 | 31 |
| 2015 | 14 | 562 | 359 | 13 | 91 | 43.23 | 156.55 | 0 | 7 | 65 | 21 |
| 2014 | 14 | 528 | 375 | 11 | 90 | 48.00 | 140.80 | 0 | 6 | 39 | 24 |
| 2013 | 16 | 410 | 323 | 13 | 77 | 31.54 | 126.93 | 0 | 4 | 41 | 14 |
| 2012 | 8 | 256 | 156 | 7 | 109 | 36.57 | 164.10 | 1 | 1 | 28 | 14 |
| 2011 | 13 | 324 | 276 | 13 | 77 | 24.92 | 117.39 | 0 | 3 | 34 | 11 |
| 2010 | 11 | 282 | 191 | 10 | 107 | 28.20 | 147.64 | 1 | 1 | 27 | 14 |
| 2009 | 7 | 163 | 132 | 7 | 51 | 23.29 | 123.48 | 0 | 1 | 16 | 5 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 16 | 32 | 0.1 | 2 | 0 | - | - | 20.00 | - | - | 0 |
| 2019 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 13 | 25 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 11 | 22 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
IPL Auction Price History
| Year | Team | Status | IPL Price |
|---|---|---|---|
| 2025 | - | Unsold | - |
| 2024 |
|
Retained | ₹ 6.25 Cr |
| 2023 |
|
Retained | ₹ 6.25 Cr |
| 2022 |
|
Sold | ₹ 6.25 Cr |
| 2021 |
|
Retained | ₹ 12.50 Cr |
| 2019 |
|
Retained | ₹ 12.50 Cr |
Last 10 IPL Innings
| Match | Runs | BF | 4s | 6s | How Out |
|---|---|---|---|---|---|
|
vs RCB
12 May 2024
|
1 | 2 | 0 | 0 | c WG Jacks b Swapnil Singh |
|
vs SRH
20 Apr 2024
|
1 | 3 | 0 | 0 | c P Cummins b Bhuvneshwar Kumar |
|
vs LSG
12 Apr 2024
|
8 | 9 | 1 | 0 | b YS Thakur |
|
vs MI
07 Apr 2024
|
10 | 8 | 1 | 1 | c H Pandya b R Shepherd |
|
vs KKR
03 Apr 2024
|
18 | 13 | 2 | 1 | b M Starc |
|
vs CSK
31 Mar 2024
|
52 | 35 | 5 | 3 | c M Pathirana b M Rahman |
|
vs RR
28 Mar 2024
|
49 | 34 | 5 | 3 | c S Sharma b A Khan |
|
vs PBKS
23 Mar 2024
|
29 | 21 | 3 | 2 | c J Sharma b H Patel |
|
vs CSK
20 May 2023
|
86 | 58 | 7 | 5 | c RD Gaikwad b M Pathirana |
|
vs PBKS
17 May 2023
|
46 | 31 | 5 | 2 | c S Dhawan b S Curran |
David Warner IPL Stats, Records, Price & Career Highlights 2026
David Warner is a key player for formerly Sunrisers Hyderabad, Delhi Capitals in the Indian Premier League (IPL). Born on October 27, 1986, he has established himself as one of the reliable performers in the tournament. Hailing from Paddington, New South Wales, David Warner is a Left hand Bat who has impressed fans with his batting consistency.
He made his IPL debut in 2009 and has grown steadily as a cricketer since then. In his recent appearance against , the right-handed batter scored runs, adding to his valuable contributions.
Across his IPL career, David Warner has featured in 184 matches, scoring 6,565 runs at an average of 298.41. His record includes 4 centuries and 62 fifties, making him a dependable run-getter for his team.
One of the highlights of his career came when he registered his highest individual score of 126 against . Throughout his IPL journey, he has struck 236 sixes and 663 fours, showcasing his ability to score big and play impactful innings.
With a combination of experience and attacking batting skills, David Warner continues to be a vital player for formerly Sunrisers Hyderabad, Delhi Capitals in the IPL.
