CricketSky
IPL 2026 Team Points Table Schedule Orange Cap Purple Cap Stats Head to Head Most Runs Most Wickets Most Fifties Most Hundreds
IPL

Most Sixes in an IPL Innings

T20 (Domestic)
Indian Premier League 2026

28 Mar – 31 May, 2026 · IN · 10 Teams · T20: 70 Matches

IPL Most Sixes (Innings)

IPL 2026

Chris Gayle 🏆
Chris Gayle

RCB

Sixes (Inn): 17
Rank Player 6s Runs BF Against Match Date
1
Chris Gayle (RCB)
17 175 66 PWI RCB vs PWI 23 Apr, 2013
2
Chris Gayle (RCB)
13 128 62 DC DC vs RCB 17 May, 2012
3 13 158 73 RCB RCB vs KKR 18 Apr, 2008
4 12 103 37 SRH RR vs SRH 25 Apr, 2026
5 12 129 52 GL RCB vs GL 14 May, 2016
6
Chris Gayle (RCB)
12 117 57 PBKS RCB vs PBKS 6 May, 2015
7 11 88 36 CSK CSK vs KKR 10 Apr, 2018
8 11 101 38 GT RR vs GT 28 Apr, 2025
9 11 114 48 CSK MI vs CSK 14 May, 2008
10
Murali Vijay (CSK)
11 127 56 RR CSK vs RR 3 Apr, 2010
11
Chris Gayle (PBKS)
11 104 63 SRH PBKS vs SRH 19 Apr, 2018
12 10 83 31 PBKS MI vs PBKS 10 Apr, 2019
13 10 79 32 MI MI vs GT 12 May, 2023
14 10 93 40 KKR DC vs KKR 27 Apr, 2018
15
Will Jacks (RCB)
10 100 41 GT GT vs RCB 28 Apr, 2024
16 10 92 45 RCB RCB vs RR 15 Apr, 2018
17 10 109 47 MI MI vs DEC 27 Apr, 2008
18 10 141 55 PBKS SRH vs PBKS 12 Apr, 2025
19 10 129 60 MI GT vs MI 26 May, 2023
20 10 135 68 DC SRH vs DC 21 Apr, 2026
21 10 140 70 KKR KKR vs LSG 18 May, 2022
22 9 65 25 RCB KKR vs RCB 19 Apr, 2019
23
Yuvraj Singh (RCB)
9 68 29 DC RCB vs DC 13 May, 2014
24 9 71 31 RCB MI vs RCB 12 Apr, 2026
25 9 74 32 CSK RR vs CSK 22 Sep, 2020
26 9 91 34 KKR KKR vs MI 28 Apr, 2019
27
Priyansh Arya (PBKS)
9 93 37 LSG PBKS vs LSG 19 Apr, 2026
28 9 105 39 KKR SRH vs KKR 25 May, 2025
29
Priyansh Arya (PBKS)
9 103 42 CSK PBKS vs CSK 8 Apr, 2025
30
Shreyas Iyer (PBKS)
9 97 42 GT GT vs PBKS 25 Mar, 2025
31
Glenn Maxwell (PBKS)
9 95 43 SRH PBKS vs SRH 22 Apr, 2014
32 9 97 43 GL DC vs GL 4 May, 2017
33
David Miller (PBKS)
9 89 44 SRH SRH vs PBKS 11 May, 2015
34 9 89 46 PBKS PBKS vs RCB 10 Apr, 2017
35 9 94 48 DC PBKS vs DC 17 May, 2023
36 9 108 48 KKR KKR vs PBKS 26 Apr, 2024
37
Chris Gayle (RCB)
9 107 49 PBKS RCB vs PBKS 6 May, 2011
38 9 97 50 RR KKR vs RR 25 Apr, 2019
39
Chris Gayle (RCB)
9 85 50 KKR RCB vs KKR 11 Apr, 2013
40 9 92 50 GT GT vs CSK 31 Mar, 2023
41 9 88 50 RCB CSK vs RCB 12 Apr, 2022
42 9 104 51 MI MI vs KKR 16 Apr, 2023
43 9 116 54 PBKS PBKS vs CSK 19 Apr, 2008
44 9 106 55 RCB PBKS vs RCB 17 May, 2011
45 9 100 56 SRH CSK vs SRH 11 Apr, 2015
46 9 99 58 RCB RCB vs MI 28 Sep, 2020
47 9 103 64 DEC DC vs DEC 19 Apr, 2012
48 9 116 65 DC DC vs RR 22 Apr, 2022
49
KL Rahul (DC)
9 152 67 PBKS DC vs PBKS 25 Apr, 2026
50
Tim David (RCB)
8 70 25 CSK RCB vs CSK 5 Apr, 2026
51 8 66 27 SRH MI vs SRH 13 May, 2013
52 8 74 28 PBKS PBKS vs SRH 11 Apr, 2026
53 8 68 28 KKR KKR vs PBKS 26 Apr, 2024
54 8 75 29 MI MI vs LSG 17 May, 2024
55 8 63 29 KKR KKR vs SRH 23 Mar, 2024
56
Travis Head (SRH)
8 89 30 LSG SRH vs LSG 8 May, 2024
57 8 68 30 CSK RCB vs CSK 25 Apr, 2018
58 8 70 31 PBKS KKR vs PBKS 1 Apr, 2022
59
Chris Gayle (RCB)
8 73 32 PBKS RCB vs PBKS 18 May, 2016
60 8 82 32 GL DC vs GL 27 Apr, 2016
61 8 87 34 CSK MI vs CSK 1 May, 2021
62 8 73 34 DEC RR vs DEC 26 Mar, 2010
63 8 76 36 CSK RCB vs CSK 17 Apr, 2023
64 8 87 36 KKR KKR vs LSG 8 Apr, 2025
65 8 100 37 MI MI vs RR 13 Mar, 2010
66
Glenn Maxwell (PBKS)
8 90 38 CSK PBKS vs CSK 7 May, 2014
67
Chris Gayle (RCB)
8 76 38 SRH RCB vs SRH 29 May, 2016
68 8 80 40 MI KKR vs MI 28 Apr, 2019
69
Shreyas Iyer (PBKS)
8 87 41 MI PBKS vs MI 1 Jun, 2025
70
Travis Head (SRH)
8 102 41 RCB RCB vs SRH 15 Apr, 2024
71
Chris Lynn (KKR)
8 93 41 GL GL vs KKR 7 Apr, 2017
72 8 89 41 SRH RCB vs SRH 4 May, 2014
73
Chris Gayle (KKR)
8 88 42 PBKS KKR vs PBKS 4 Apr, 2010
74
KL Rahul (PBKS)
8 98 42 CSK CSK vs PBKS 7 Oct, 2021
75 8 76 42 RR SRH vs RR 2 May, 2024
76 8 88 43 GT DC vs GT 24 Apr, 2024
77 8 81 43 KKR MI vs KKR 29 Mar, 2026
78 8 95 45 KKR KKR vs RR 4 May, 2025
79
Shivam Dube (CSK)
8 95 46 RCB CSK vs RCB 12 Apr, 2022
80 8 83 47 RR RR vs SRH 22 Oct, 2020
81 8 89 47 MI LSG vs MI 16 May, 2023
82 8 100 47 SRH MI vs SRH 21 May, 2023
83
Chris Gayle (RCB)
8 81 48 PWI RCB vs PWI 17 Apr, 2012
84
Virat Kohli (RCB)
8 113 50 PBKS RCB vs PBKS 18 May, 2016
85
Dwayne Smith (CSK)
8 79 51 DC DC vs CSK 5 May, 2014
86 8 104 52 RCB RCB vs GT 21 May, 2023
87 8 82 53 RCB RCB vs CSK 25 Apr, 2018
88
Virat Kohli (RCB)
8 109 55 GL RCB vs GL 14 May, 2016
89 8 115 55 KKR KKR vs PBKS 1 Jun, 2014
90
Shane Watson (CSK)
8 117 57 SRH CSK vs SRH 27 May, 2018
91 8 122 58 CSK CSK vs PBKS 30 May, 2014
92
David Warner (SRH)
8 126 59 KKR SRH vs KKR 30 Apr, 2017
93
Rishabh Pant (LSG)
8 118 61 RCB LSG vs RCB 27 May, 2025
94 8 124 62 MI MI vs RR 30 Apr, 2023
95
Chris Gayle (PBKS)
8 99 63 RR PBKS vs RR 30 Oct, 2020
96 8 124 64 SRH RR vs SRH 2 May, 2021
97 8 117 64 GT GT vs LSG 22 May, 2025
98 7 48 13 RCB RCB vs KKR 5 Apr, 2019
99 7 65 18 SRH DC vs SRH 20 Apr, 2024
100 7 62 19 RCB RCB vs LSG 10 Apr, 2023

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings