Dinesh Karthik IPL Stats, Records, Runs, Centuries & Price 2026
India
Top Statistics
Most Recent Matches
| Match | Runs | BF | 4s | 6s | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|
|
vs RCB
22 May 2024
|
11 | 13 | 1 | 0 | - | - | - | - |
|
vs CSK
18 May 2024
|
14 | 6 | 1 | 1 | - | - | - | - |
|
vs DC
12 May 2024
|
0 | 2 | 0 | 0 | - | - | - | - |
|
vs RCB
09 May 2024
|
18 | 7 | 1 | 2 | - | - | - | - |
|
vs GT
04 May 2024
|
21 | 12 | 3 | 0 | - | - | - | - |
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 326 | 174 | 9 | 83 | 36.22 | 187.36 | 0 | 2 | 27 | 22 |
| 2023 | 13 | 140 | 104 | 12 | 30 | 11.67 | 134.62 | 0 | 0 | 13 | 5 |
| 2022 | 16 | 330 | 180 | 6 | 66 | 55.00 | 183.33 | 0 | 1 | 27 | 22 |
| 2021 | 17 | 223 | 170 | 10 | 40 | 22.30 | 131.18 | 0 | 0 | 22 | 7 |
| 2020 | 14 | 169 | 134 | 12 | 58 | 14.08 | 126.12 | 0 | 1 | 20 | 4 |
| 2019 | 14 | 253 | 173 | 8 | 97 | 31.63 | 146.24 | 0 | 2 | 22 | 14 |
| 2018 | 16 | 498 | 337 | 10 | 52 | 49.80 | 147.77 | 0 | 2 | 49 | 16 |
| 2017 | 14 | 361 | 259 | 10 | 65 | 36.10 | 139.38 | 0 | 2 | 30 | 11 |
| 2016 | 16 | 335 | 266 | 13 | 53 | 25.77 | 125.94 | 0 | 3 | 38 | 3 |
| 2015 | 16 | 141 | 117 | 11 | 28 | 12.82 | 120.51 | 0 | 0 | 15 | 4 |
| 2014 | 14 | 325 | 258 | 14 | 69 | 23.21 | 125.97 | 0 | 3 | 28 | 11 |
| 2013 | 19 | 510 | 411 | 18 | 86 | 28.33 | 124.09 | 0 | 2 | 54 | 14 |
| 2012 | 17 | 238 | 213 | 13 | 44 | 18.31 | 111.74 | 0 | 0 | 30 | 2 |
| 2011 | 14 | 282 | 220 | 11 | 69 | 25.64 | 128.18 | 0 | 1 | 32 | 7 |
| 2010 | 14 | 278 | 237 | 13 | 69 | 21.38 | 117.30 | 0 | 1 | 26 | 6 |
| 2009 | 15 | 288 | 217 | 8 | 52 | 36.00 | 132.72 | 0 | 1 | 20 | 9 |
| 2008 | 13 | 145 | 107 | 6 | 56 | 24.17 | 135.51 | 0 | 1 | 13 | 4 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 16 | 31 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 19 | 38 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2008 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
IPL Auction Price History
| Year | Team | Status | IPL Price |
|---|---|---|---|
| 2024 |
|
Retained | ₹ 5.50 Cr |
| 2023 |
|
Retained | ₹ 5.50 Cr |
| 2022 |
|
Sold | ₹ 5.50 Cr |
| 2021 |
|
Retained | ₹ 7.40 Cr |
| 2019 |
|
Retained | ₹ 7.40 Cr |
Last 10 IPL Innings
| Match | Runs | BF | 4s | 6s | How Out |
|---|---|---|---|---|---|
|
vs RR
22 May 2024
|
11 | 13 | 1 | 0 | c Y Jaiswal b A Khan |
|
vs CSK
18 May 2024
|
14 | 6 | 1 | 1 | c MS Dhoni b TU Deshpande |
|
vs DC
12 May 2024
|
0 | 2 | 0 | 0 | c K Yadav b KK Ahmed |
|
vs PBKS
09 May 2024
|
18 | 7 | 1 | 2 | c S Curran b H Patel |
|
vs GT
04 May 2024
|
21 | 12 | 3 | 0 | Not out |
|
vs SRH
25 Apr 2024
|
11 | 6 | 2 | 0 | c A Samad b P Cummins |
|
vs KKR
21 Apr 2024
|
25 | 18 | 3 | 1 | c PD Salt b A Russell |
|
vs SRH
15 Apr 2024
|
83 | 35 | 5 | 7 | c H Klaasen b T Natarajan |
|
vs MI
11 Apr 2024
|
53 | 23 | 5 | 4 | Not out |
|
vs LSG
02 Apr 2024
|
4 | 8 | 0 | 0 | c KL Rahul b N Haq |
Dinesh Karthik IPL Stats, Records, Price & Career Highlights 2026
Dinesh Karthik is a key player for formerly Royal Challengers Bangalore, Kolkata Knight Riders, Punjab Kings, Mumbai Indians, Delhi Capitals, Gujarat Lions in the Indian Premier League (IPL). Born on June 01, 1985, he has established himself as one of the reliable performers in the tournament. Hailing from Chennai, Tamil Nadu, Dinesh Karthik is a Right Hand Bat who has impressed fans with his batting consistency.
He made his IPL debut in 2008 and has grown steadily as a cricketer since then. In his recent appearance against , the right-handed batter scored 11 runs, adding to his valuable contributions.
Across his IPL career, Dinesh Karthik has featured in 257 matches, scoring 4,842 runs at an average of 66.33. His record includes 0 centuries and 22 fifties, making him a dependable run-getter for his team. In the 2026 IPL season, Dinesh Karthik was valued at ₹₹ 5.50 Cr, reflecting his importance in the squad.
One of the highlights of his career came when he registered his highest individual score of 97 against . Throughout his IPL journey, he has struck 161 sixes and 466 fours, showcasing his ability to score big and play impactful innings.
With a combination of experience and attacking batting skills, Dinesh Karthik continues to be a vital player for formerly Royal Challengers Bangalore, Kolkata Knight Riders, Punjab Kings, Mumbai Indians, Delhi Capitals, Gujarat Lions in the IPL.
