
Dipendra Singh Airee
Nepal -
All Rounder
Full Name: Dipendra Singh Airee
Birth Date: January 24, 2000 (25 Years)
Birth Place:
Nationality: Nepal
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Teams: Nepal, Nepal Emerging Team, Nepal A, CYC Attariya, Nepal Police Club, Expert Dhangadi, Lumbini All Stars, Chitwan Tigers, Vancouver Knights, Montreal Tigers
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 64 | 60 | 1066 | 1472 | 7 | 105 | 20.11 | 72.41 | 1 | 4 | 84 | 13 |
T20I | 82 | 71 | 1823 | 1292 | 16 | 110 | 33.14 | 141.09 | 1 | 9 | 135 | 76 |
T20 (Domestic) | 91 | 79 | 1929 | 1368 | 18 | 110 | 31.62 | 141 | 1 | 9 | 143 | 81 |
List A | 85 | 80 | 1522 | 2152 | 9 | 105 | 21.43 | 70.72 | 1 | 7 | 121 | 23 |
First Class | 1 | 2 | 1 | 27 | 0 | 1 | 0.5 | 3.7 | 0 | 0 | 0 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 64 | 56 | - | 1419 | 40 | 3/18 | 35.47 | 4.02 | - | 0 |
T20I | 82 | 56 | - | 1007 | 52 | 4/18 | 19.36 | 6.28 | - | 0 |
T20 (Domestic) | 91 | 62 | - | 1158 | 54 | 4/18 | 21.44 | 6.6 | - | 0 |
List A | 85 | 65 | - | 1560 | 48 | 4/14 | 32.5 | 4.02 | - | 0 |
First Class | 1 | 1 | - | 4 | 0 | - | - | 4 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025