England vs West Indies Head to Head Stats & Records in Test Cricket
54
Wins
59
59
Lost
54
53
No Result
53
570
Highest Score
687
46
Lowest Score
47
ENG Vs WI in all seasons
| # | Team 1 | Team 2 | Winner | Margin | Date | VENUE | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | England | West Indies | ENG | 10 wickets | 26 Jul 2024 | Birmingham | ENG won by 10 wickets |
| 2 | England | West Indies | ENG | 241 runs. | 18 Jul 2024 | Nottingham | ENG won by 241 runs. |
| 3 | England | West Indies | ENG | an inning and 114 runs. | 10 Jul 2024 | London | ENG won by an inning and 114 runs. |
| 4 | West Indies | England | WI | 10 wickets | 24 Mar 2022 | St George's, Grenada | WI won by 10 wickets |
| 5 | West Indies | England | - | 16 Mar 2022 | Barbados | Match Drawn | |
| 6 | West Indies | England | - | 08 Mar 2022 | Antigua | Match Drawn | |
| 7 | England | West Indies | ENG | 269 runs | 24 Jul 2020 | Manchester | ENG won by 269 runs |
| 8 | England | West Indies | ENG | 113 runs | 16 Jul 2020 | Manchester | ENG won by 113 runs |
| 9 | England | West Indies | WI | 4 wkts | 08 Jul 2020 | Southampton | WI won by 4 wkts |
| 10 | West Indies | England | ENG | 232 runs | 09 Feb 2019 | Gros Islet | ENG won by 232 runs |
| 11 | West Indies | England | WI | 10 wickets | 31 Jan 2019 | Antigua | WI won by 10 wickets |
| 12 | West Indies | England | WI | 381 runs | 23 Jan 2019 | Barbados | WI won by 381 runs |
| 13 | England | West Indies | ENG | 9 wickets | 07 Sep 2017 | London | ENG won by 9 wickets |
| 14 | England | West Indies | WI | 5 wkts | 25 Aug 2017 | Leeds | WI won by 5 wkts |
| 15 | England | West Indies | ENG | an innings and 209 runs | 17 Aug 2017 | Birmingham | ENG won by an innings and 209 runs |
| 16 | West Indies | England | WI | won by 5 wickets | 01 May 2015 | Barbados | WI won by 5 wickets |
| 17 | England | West Indies | ENG | won by 9 wickets | 21 Apr 2015 | St. George's | ENG won by 9 wickets |
| 18 | West Indies | England | - | Match drawn | 13 Apr 2015 | Antigua | Match drawn |
| 19 | England | West Indies | - | Match drawn | 07 Jun 2012 | Birmingham | Match drawn |
| 20 | England | West Indies | ENG | won by 9 wickets | 25 May 2012 | Nottingham | ENG won by 9 wickets |
| 21 | England | West Indies | ENG | won by 5 wickets | 17 May 2012 | London | ENG won by 5 wickets |
| 22 | England | West Indies | ENG | won by an innings and 83 runs | 14 May 2009 | Chester-le-Street | ENG won by an innings and 83 runs |
| 23 | England | West Indies | ENG | won by 10 wickets | 06 May 2009 | London | ENG won by 10 wickets |
| 24 | West Indies | England | - | Match drawn | 06 Mar 2009 | Trinidad | Match drawn |
| 25 | West Indies | England | - | Match drawn | 26 Feb 2009 | Barbados | Match drawn |
| 26 | West Indies | England | - | Match drawn | 15 Feb 2009 | St. John's, Antigua | Match drawn |
| 27 | West Indies | England | - | Match drawn | 13 Feb 2009 | Antigua | Match drawn |
| 28 | West Indies | England | WI | won by an innings and 23 runs | 04 Feb 2009 | Kingston | WI won by an innings and 23 runs |
| 29 | England | West Indies | ENG | won by 7 wickets | 15 Jun 2007 | Chester-le-Street | ENG won by 7 wickets |
| 30 | England | West Indies | ENG | won by 60 runs | 07 Jun 2007 | Manchester | ENG won by 60 runs |
| 31 | England | West Indies | ENG | won by an innings and 283 runs | 25 May 2007 | Leeds | ENG won by an innings and 283 runs |
| 32 | England | West Indies | - | Match drawn | 17 May 2007 | London | Match drawn |
| 33 | England | West Indies | ENG | won by 10 wickets | 19 Aug 2004 | London | ENG won by 10 wickets |
| 34 | England | West Indies | ENG | won by 7 wickets | 12 Aug 2004 | Manchester | ENG won by 7 wickets |
| 35 | England | West Indies | ENG | won by 256 runs | 29 Jul 2004 | Birmingham | ENG won by 256 runs |
| 36 | England | West Indies | ENG | won by 210 runs | 22 Jul 2004 | London | ENG won by 210 runs |
| 37 | West Indies | England | - | Match drawn | 10 Apr 2004 | St. John's, Antigua | Match drawn |
| 38 | England | West Indies | ENG | won by 8 wickets | 01 Apr 2004 | Barbados | ENG won by 8 wickets |
| 39 | England | West Indies | ENG | won by 7 wickets | 19 Mar 2004 | Trinidad | ENG won by 7 wickets |
| 40 | England | West Indies | ENG | won by 10 wickets | 11 Mar 2004 | Kingston | ENG won by 10 wickets |
| 41 | England | West Indies | ENG | won by 158 runs | 31 Aug 2000 | London | ENG won by 158 runs |
| 42 | England | West Indies | ENG | won by an innings and 39 runs | 17 Aug 2000 | Leeds | ENG won by an innings and 39 runs |
| 43 | England | West Indies | - | Match drawn | 03 Aug 2000 | Manchester | Match drawn |
| 44 | England | West Indies | ENG | won by 2 wickets | 29 Jun 2000 | London | ENG won by 2 wickets |
| 45 | West Indies | England | WI | won by an innings and 93 runs | 15 Jun 2000 | Birmingham | WI won by an innings and 93 runs |
| 46 | West Indies | England | WI | won by an innings and 52 runs | 21 Mar 1998 | St. John's, Antigua | WI won by an innings and 52 runs |
| 47 | West Indies | England | - | Match drawn | 12 Mar 1998 | Barbados | Match drawn |
| 48 | West Indies | England | WI | won by 242 runs | 27 Feb 1998 | Georgetown | WI won by 242 runs |
| 49 | England | West Indies | ENG | won by 3 wickets | 13 Feb 1998 | Trinidad | ENG won by 3 wickets |
| 50 | West Indies | England | WI | won by 3 wickets | 05 Feb 1998 | Trinidad | WI won by 3 wickets |
| 51 | West Indies | England | - | Match drawn | 29 Jan 1998 | Kingston | Match drawn |
| 52 | England | West Indies | - | Match drawn | 24 Aug 1995 | London | Match drawn |
| 53 | England | West Indies | - | Match drawn | 10 Aug 1995 | Nottingham | Match drawn |
| 54 | England | West Indies | ENG | won by 6 wickets | 27 Jul 1995 | Manchester | ENG won by 6 wickets |
| 55 | West Indies | England | WI | won by an innings and 64 runs | 06 Jul 1995 | Birmingham | WI won by an innings and 64 runs |
| 56 | England | West Indies | ENG | won by 72 runs | 22 Jun 1995 | London | ENG won by 72 runs |
| 57 | West Indies | England | WI | won by 9 wickets | 08 Jun 1995 | Leeds | WI won by 9 wickets |
| 58 | West Indies | England | - | Match drawn | 16 Apr 1994 | St. John's, Antigua | Match drawn |
| 59 | England | West Indies | ENG | won by 208 runs | 08 Apr 1994 | Barbados | ENG won by 208 runs |
| 60 | West Indies | England | WI | won by 147 runs | 25 Mar 1994 | Trinidad | WI won by 147 runs |
| 61 | West Indies | England | WI | won by an innings and 44 runs | 17 Mar 1994 | Georgetown | WI won by an innings and 44 runs |
| 62 | West Indies | England | WI | won by 8 wickets | 19 Feb 1994 | Kingston | WI won by 8 wickets |
| 63 | England | West Indies | ENG | won by 5 wickets | 08 Aug 1991 | London | ENG won by 5 wickets |
| 64 | West Indies | England | WI | won by 7 wickets | 25 Jul 1991 | Birmingham | WI won by 7 wickets |
| 65 | West Indies | England | WI | won by 9 wickets | 04 Jul 1991 | Nottingham | WI won by 9 wickets |
| 66 | England | West Indies | - | Match drawn | 20 Jun 1991 | London | Match drawn |
| 67 | England | West Indies | ENG | won by 115 runs | 06 Jun 1991 | Leeds | ENG won by 115 runs |
| 68 | West Indies | England | WI | won by an innings and 32 runs | 12 Apr 1990 | St. John's, Antigua | WI won by an innings and 32 runs |
| 69 | West Indies | England | WI | won by 164 runs | 05 Apr 1990 | Barbados | WI won by 164 runs |
| 70 | West Indies | England | - | Match drawn | 23 Mar 1990 | Trinidad | Match drawn |
| 71 | England | West Indies | ENG | won by 9 wickets | 24 Feb 1990 | Kingston | ENG won by 9 wickets |
| 72 | West Indies | England | WI | won by 8 wickets | 04 Aug 1988 | London | WI won by 8 wickets |
| 73 | West Indies | England | WI | won by 10 wickets | 21 Jul 1988 | Leeds | WI won by 10 wickets |
| 74 | West Indies | England | WI | won by an innings and 156 runs | 30 Jun 1988 | Manchester | WI won by an innings and 156 runs |
| 75 | West Indies | England | WI | won by 134 runs | 16 Jun 1988 | London | WI won by 134 runs |
| 76 | England | West Indies | - | Match drawn | 02 Jun 1988 | Nottingham | Match drawn |
| 77 | West Indies | England | WI | won by 240 runs | 11 Apr 1986 | St. John's, Antigua | WI won by 240 runs |
| 78 | West Indies | England | WI | won by 10 wickets | 03 Apr 1986 | Trinidad | WI won by 10 wickets |
| 79 | West Indies | England | WI | won by an innings and 30 runs | 21 Mar 1986 | Barbados | WI won by an innings and 30 runs |
| 80 | West Indies | England | WI | won by 7 wickets | 07 Mar 1986 | Trinidad | WI won by 7 wickets |
| 81 | West Indies | England | WI | won by 10 wickets | 21 Feb 1986 | Kingston | WI won by 10 wickets |
| 82 | West Indies | England | WI | won by 172 runs | 09 Aug 1984 | London | WI won by 172 runs |
| 83 | West Indies | England | WI | won by an innings and 64 runs | 26 Jul 1984 | Manchester | WI won by an innings and 64 runs |
| 84 | West Indies | England | WI | won by 8 wickets | 12 Jul 1984 | Leeds | WI won by 8 wickets |
| 85 | West Indies | England | WI | won by 9 wickets | 28 Jun 1984 | London | WI won by 9 wickets |
| 86 | West Indies | England | WI | won by an innings and 180 runs | 14 Jun 1984 | Birmingham | WI won by an innings and 180 runs |
| 87 | West Indies | England | - | Match drawn | 10 Apr 1981 | Kingston | Match drawn |
| 88 | West Indies | England | - | Match drawn | 27 Mar 1981 | St. John's, Antigua | Match drawn |
| 89 | West Indies | England | WI | won by 298 runs | 13 Mar 1981 | Barbados | WI won by 298 runs |
| 90 | West Indies | England | WI | won by an innings and 79 runs | 13 Feb 1981 | Trinidad | WI won by an innings and 79 runs |
| 91 | England | West Indies | - | Match drawn | 07 Aug 1980 | Leeds | Match drawn |
| 92 | England | West Indies | - | Match drawn | 24 Jul 1980 | London | Match drawn |
| 93 | England | West Indies | - | Match drawn | 10 Jul 1980 | Manchester | Match drawn |
| 94 | England | West Indies | - | Match drawn | 19 Jun 1980 | London | Match drawn |
| 95 | West Indies | England | WI | won by 2 wickets | 05 Jun 1980 | Nottingham | WI won by 2 wickets |
| 96 | West Indies | England | WI | won by 231 runs | 12 Aug 1976 | London | WI won by 231 runs |
| 97 | West Indies | England | WI | won by 55 runs | 22 Jul 1976 | Leeds | WI won by 55 runs |
| 98 | West Indies | England | WI | won by 425 runs | 08 Jul 1976 | Manchester | WI won by 425 runs |
| 99 | England | West Indies | - | Match drawn | 17 Jun 1976 | London | Match drawn |
| 100 | England | West Indies | - | Match drawn | 03 Jun 1976 | Nottingham | Match drawn |
| 101 | England | West Indies | ENG | won by 26 runs | 30 Mar 1974 | Trinidad | ENG won by 26 runs |
| 102 | West Indies | England | - | Match drawn | 22 Mar 1974 | Georgetown | Match drawn |
| 103 | West Indies | England | - | Match drawn | 06 Mar 1974 | Barbados | Match drawn |
| 104 | West Indies | England | - | Match drawn | 16 Feb 1974 | Kingston | Match drawn |
| 105 | West Indies | England | WI | won by 7 wickets | 02 Feb 1974 | Trinidad | WI won by 7 wickets |
| 106 | West Indies | England | WI | won by an innings and 226 runs | 23 Aug 1973 | London | WI won by an innings and 226 runs |
| 107 | England | West Indies | - | Match drawn | 09 Aug 1973 | Birmingham | Match drawn |
| 108 | West Indies | England | WI | won by 158 runs | 26 Jul 1973 | London | WI won by 158 runs |
| 109 | England | West Indies | ENG | won by 30 runs | 10 Jul 1969 | Leeds | ENG won by 30 runs |
| 110 | England | West Indies | - | Match drawn | 26 Jun 1969 | London | Match drawn |
| 111 | England | West Indies | ENG | won by 10 wickets | 12 Jun 1969 | Manchester | ENG won by 10 wickets |
| 112 | West Indies | England | - | Match drawn | 28 Mar 1968 | Georgetown | Match drawn |
| 113 | England | West Indies | ENG | won by 7 wickets | 14 Mar 1968 | Trinidad | ENG won by 7 wickets |
| 114 | West Indies | England | - | Match drawn | 29 Feb 1968 | Barbados | Match drawn |
| 115 | West Indies | England | - | Match drawn | 08 Feb 1968 | Kingston | Match drawn |
| 116 | West Indies | England | - | Match drawn | 19 Jan 1968 | Trinidad | Match drawn |
| 117 | England | West Indies | ENG | won by an innings and 34 runs | 18 Aug 1966 | London | ENG won by an innings and 34 runs |
| 118 | West Indies | England | WI | won by an innings and 55 runs | 04 Aug 1966 | Leeds | WI won by an innings and 55 runs |
| 119 | West Indies | England | WI | won by 139 runs | 30 Jun 1966 | Nottingham | WI won by 139 runs |
| 120 | England | West Indies | - | Match drawn | 16 Jun 1966 | London | Match drawn |
| 121 | West Indies | England | WI | won by an innings and 40 runs | 02 Jun 1966 | Manchester | WI won by an innings and 40 runs |
| 122 | West Indies | England | WI | won by 8 wickets | 22 Aug 1963 | London | WI won by 8 wickets |
| 123 | West Indies | England | WI | won by 221 runs | 25 Jul 1963 | Leeds | WI won by 221 runs |
| 124 | England | West Indies | ENG | won by 217 runs | 04 Jul 1963 | Birmingham | ENG won by 217 runs |
| 125 | England | West Indies | - | Match drawn | 20 Jun 1963 | London | Match drawn |
| 126 | West Indies | England | WI | won by 10 wickets | 06 Jun 1963 | Manchester | WI won by 10 wickets |
| 127 | West Indies | England | - | Match drawn | 25 Mar 1960 | Trinidad | Match drawn |
| 128 | West Indies | England | - | Match drawn | 09 Mar 1960 | Georgetown | Match drawn |
| 129 | West Indies | England | - | Match drawn | 17 Feb 1960 | Kingston | Match drawn |
| 130 | England | West Indies | ENG | won by 256 runs | 28 Jan 1960 | Trinidad | ENG won by 256 runs |
| 131 | West Indies | England | - | Match drawn | 06 Jan 1960 | Barbados | Match drawn |
| 132 | England | West Indies | ENG | won by an innings and 237 runs | 22 Aug 1957 | London | ENG won by an innings and 237 runs |
| 133 | England | West Indies | ENG | won by an innings and 5 runs | 25 Jul 1957 | Leeds | ENG won by an innings and 5 runs |
| 134 | England | West Indies | - | Match drawn | 04 Jul 1957 | Nottingham | Match drawn |
| 135 | England | West Indies | ENG | won by an innings and 36 runs | 20 Jun 1957 | London | ENG won by an innings and 36 runs |
| 136 | England | West Indies | - | Match drawn | 30 May 1957 | Birmingham | Match drawn |
| 137 | England | West Indies | ENG | won by 9 wickets | 30 Mar 1954 | Kingston | ENG won by 9 wickets |
| 138 | West Indies | England | - | Match drawn | 17 Mar 1954 | Trinidad | Match drawn |
| 139 | England | West Indies | ENG | won by 9 wickets | 24 Feb 1954 | Georgetown | ENG won by 9 wickets |
| 140 | West Indies | England | WI | won by 181 runs | 06 Feb 1954 | Barbados | WI won by 181 runs |
| 141 | West Indies | England | WI | won by 140 runs | 15 Jan 1954 | Kingston | WI won by 140 runs |
| 142 | West Indies | England | WI | won by an innings and 56 runs | 12 Aug 1950 | London | WI won by an innings and 56 runs |
| 143 | West Indies | England | WI | won by 10 wickets | 20 Jul 1950 | Nottingham | WI won by 10 wickets |
| 144 | West Indies | England | WI | won by 326 runs | 24 Jun 1950 | London | WI won by 326 runs |
| 145 | England | West Indies | ENG | won by 202 runs | 08 Jun 1950 | Manchester | ENG won by 202 runs |
| 146 | West Indies | England | WI | won by 10 wickets | 27 Mar 1948 | Kingston | WI won by 10 wickets |
| 147 | West Indies | England | WI | won by 7 wickets | 03 Mar 1948 | Georgetown | WI won by 7 wickets |
| 148 | West Indies | England | - | Match drawn | 11 Feb 1948 | Trinidad | Match drawn |
| 149 | West Indies | England | - | Match drawn | 21 Jan 1948 | Barbados | Match drawn |
| 150 | England | West Indies | - | Match drawn | 19 Aug 1939 | London | Match drawn |
| 151 | England | West Indies | - | Match drawn | 22 Jul 1939 | Manchester | Match drawn |
| 152 | England | West Indies | ENG | won by 8 wickets | 24 Jun 1939 | London | ENG won by 8 wickets |
| 153 | West Indies | England | WI | won by an innings and 161 runs | 14 Mar 1935 | Kingston | WI won by an innings and 161 runs |
| 154 | West Indies | England | - | Match drawn | 14 Feb 1935 | Georgetown | Match drawn |
| 155 | West Indies | England | WI | won by 217 runs | 24 Jan 1935 | Trinidad | WI won by 217 runs |
| 156 | England | West Indies | ENG | won by 4 wickets | 08 Jan 1935 | Barbados | ENG won by 4 wickets |
| 157 | England | West Indies | ENG | won by an innings and 17 runs | 12 Aug 1933 | London | ENG won by an innings and 17 runs |
| 158 | England | West Indies | - | Match drawn | 22 Jul 1933 | Manchester | Match drawn |
| 159 | England | West Indies | ENG | won by an innings and 27 runs | 24 Jun 1933 | London | ENG won by an innings and 27 runs |
| 160 | West Indies | England | - | Match drawn | 03 Apr 1930 | Kingston | Match drawn |
| 161 | West Indies | England | WI | won by 289 runs | 21 Feb 1930 | Georgetown | WI won by 289 runs |
| 162 | England | West Indies | ENG | won by 167 runs | 01 Feb 1930 | Trinidad | ENG won by 167 runs |
| 163 | West Indies | England | - | Match drawn | 11 Jan 1930 | Barbados | Match drawn |
| 164 | England | West Indies | ENG | won by an innings and 71 runs | 11 Aug 1928 | London | ENG won by an innings and 71 runs |
| 165 | England | West Indies | ENG | won by an innings and 30 runs | 21 Jul 1928 | Manchester | ENG won by an innings and 30 runs |
| 166 | England | West Indies | ENG | won by an innings and 58 runs | 23 Jun 1928 | London | ENG won by an innings and 58 runs |

AFG
AUS
BAN
IND
NZ
PAK
SA
SL
ZIM
IRE