CricketSky
ICC Women's World Cup Teams Points Table Schedule Stats

Most Wickets in ICC Champions Trophy History, 2025 Season & One-Season Records

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Wasim Akram Wasim Akram (PAK) 12 12 108.0 428 24 17.83 3.96 27.00 1 1
2 Courtney Walsh Courtney Walsh (WI) 11 11 95.7 333 23 14.48 3.48 24.97 3 1
3 Kyle Mills Kyle Mills (NZ) 12 12 95.6 420 22 19.09 4.39 26.07 1 0
4 Brett Lee Brett Lee (AUS) 16 15 122.7 591 22 26.86 4.82 33.46 0 0
5 Muttiah Muralitharan Muttiah Muralitharan (SL) 14 12 108.7 405 21 19.29 3.73 31.06 2 0
6 Glenn McGrath Glenn McGrath (AUS) 12 12 102.0 412 21 19.62 4.04 29.14 1 1
7 Jacques Kallis Jacques Kallis (SA) 17 15 106.3 525 20 26.25 4.94 31.89 1 1
8 Ravindra Jadeja Ravindra Jadeja (IND) 14 14 115.0 547 20 27.35 4.76 34.50 1 1
9 Mervyn Dillon Mervyn Dillon (WI) 7 7 68.0 317 19 16.68 4.66 21.47 2 1
10 James Anderson James Anderson (ENG) 11 11 95.8 425 18 23.61 4.44 31.93 0 0
11 Shane Watson Shane Watson (AUS) 16 14 92.6 385 17 22.65 4.16 32.68 0 0
12 Shane Bond Shane Bond (NZ) 10 10 91.0 472 17 27.76 5.19 32.12 1 0
13 Makhaya Ntini Makhaya Ntini (SA) 8 8 57.0 248 16 15.50 4.35 21.38 1 1
14 Curtly Ambrose Curtly Ambrose (WI) 8 8 76.1 305 16 19.06 4.01 28.54 1 0
15 Shaun Pollock Shaun Pollock (SA) 11 11 88.1 321 16 20.06 3.64 33.04 0 0
16 Daniel Vettori Daniel Vettori (NZ) 14 14 121.4 456 16 28.50 3.76 45.53 0 0
17 Lasith Malinga Lasith Malinga (SL) 11 11 98.1 589 16 36.81 6.00 36.79 1 0
18 Jacob Oram Jacob Oram (NZ) 8 8 64.4 270 15 18.00 4.19 25.76 1 1
19 Stuart Broad Stuart Broad (ENG) 7 7 58.6 333 15 22.20 5.68 23.44 1 0
20 Zaheer Khan Zaheer Khan (IND) 9 9 80.0 368 15 24.53 4.60 32.00 1 0
21 Sachin Tendulkar Sachin Tendulkar (IND) 16 11 74.1 351 14 25.07 4.74 31.76 1 0
22 Shahid Afridi Shahid Afridi (PAK) 13 12 98.4 427 14 30.50 4.34 42.17 1 1
23 Chaminda Vaas Chaminda Vaas (SL) 14 14 109.4 442 14 31.57 4.04 46.89 0 0
24 Harbhajan Singh Harbhajan Singh (IND) 13 13 125.0 496 14 35.43 3.97 53.57 0 0
25 Ian Bradshaw Ian Bradshaw (WI) 8 8 74.0 289 13 22.23 3.91 34.15 0 0
26 Ishant Sharma Ishant Sharma (IND) 7 7 53.3 310 13 23.85 5.82 24.60 0 0
27 Sanath Jayasuriya Sanath Jayasuriya (SL) 17 12 87.6 329 13 25.31 3.76 40.43 0 0
28 Carl Hooper Carl Hooper (WI) 9 9 78.0 350 13 26.92 4.49 36.00 0 0
29 Chris Gayle Chris Gayle (WI) 14 12 72.9 352 13 27.08 4.83 33.65 0 0
30 Jason Gillespie Jason Gillespie (AUS) 7 7 56.0 209 12 17.42 3.73 28.00 1 0
31 Saeed Ajmal Saeed Ajmal (PAK) 7 7 55.5 226 12 18.83 4.07 27.75 0 0
32 Mitchell Johnson Mitchell Johnson (AUS) 10 9 83.0 388 12 32.33 4.67 41.50 0 0
33 Dwayne Bravo Dwayne Bravo (WI) 12 11 79.0 439 12 36.58 5.56 39.50 0 0
34 Wayne Parnell Wayne Parnell (SA) 3 3 28.0 196 11 17.82 7.00 15.27 1 1
35 Douglas Hondo Douglas Hondo (ZIM) 4 4 33.0 200 11 18.18 6.06 18.00 2 0
36 Mohammad Amir Mohammad Amir (PAK) 6 6 49.1 203 11 18.45 4.13 26.78 0 0
37 Steve Harmison Steve Harmison (ENG) 6 6 46.5 216 11 19.64 4.65 25.36 0 0
38 Bhuvneshwar Kumar Bhuvneshwar Kumar (IND) 9 9 70.0 311 11 28.27 4.44 38.18 0 0
39 Ashish Nehra Ashish Nehra (IND) 8 8 68.3 313 11 28.45 4.58 37.25 1 0
40 Anil Kumble Anil Kumble (IND) 10 10 94.0 443 11 40.27 4.71 51.27 0 0
41 Ajit Agarkar Ajit Agarkar (IND) 12 12 90.8 484 11 44.00 5.33 49.53 0 0
42 Hasan Ali Hasan Ali (PAK) 4 4 36.3 167 10 16.70 4.60 21.78 0 0
43 Matt Henry Matt Henry (NZ) 4 4 31.2 167 10 16.70 5.35 18.72 1 1
44 Michael Kasprowicz Michael Kasprowicz (AUS) 4 4 36.0 169 10 16.90 4.69 21.60 1 0
45 Nathan Bracken Nathan Bracken (AUS) 5 5 41.0 194 10 19.40 4.73 24.60 0 0
46 Nuwan Zoysa Nuwan Zoysa (SL) 6 6 46.0 216 10 21.60 4.70 27.60 0 0
47 Umar Gul Umar Gul (PAK) 7 7 54.5 275 10 27.50 5.05 32.70 0 0
48 Shoaib Malik Shoaib Malik (PAK) 19 13 68.0 276 10 27.60 4.06 40.80 0 0
49 Adil Rashid Adil Rashid (ENG) 6 6 57.0 286 10 28.60 5.02 34.20 1 0
50 Naved-ul-Hasan Naved-ul-Hasan (PAK) 9 9 67.0 315 10 31.50 4.70 40.20 1 0
51 Abdul Razzaq Abdul Razzaq (PAK) 10 10 77.2 339 10 33.90 4.39 46.32 1 0
52 Mitchell Santner Mitchell Santner (NZ) 8 7 68.0 341 10 34.10 5.01 40.80 0 0
53 Varun Chakravarthy Varun Chakravarthy (IND) 3 3 30.0 136 9 15.11 4.53 20.00 1 1
54 Irfan Pathan Irfan Pathan (IND) 5 5 35.0 141 9 15.67 4.03 23.33 0 0
55 Josh Hazlewood Josh Hazlewood (AUS) 3 3 28.0 142 9 15.78 5.07 18.67 1 1
56 Andrew Flintoff Andrew Flintoff (ENG) 9 5 36.0 153 9 17.00 4.25 24.00 0 0
57 Mohammed Shami Mohammed Shami (IND) 5 5 41.0 233 9 25.89 5.68 27.33 1 1
58 Jerome Taylor Jerome Taylor (WI) 5 5 45.3 236 9 26.22 5.21 30.20 1 0
59 Sanjeev Sharma Sanjeev Sharma (IND) 3 3 21.3 102 8 12.75 4.79 15.98 1 1
60 Allan Donald Allan Donald (SA) 4 4 34.0 144 8 18.00 4.24 25.50 0 0
61 Ryan McLaren Ryan McLaren (SA) 4 4 27.1 148 8 18.50 5.46 20.33 1 0
62 Azhar Mahmood Azhar Mahmood (PAK) 3 3 25.0 156 8 19.50 6.24 18.75 1 0
63 Dale Steyn Dale Steyn (SA) 4 4 34.5 171 8 21.38 4.96 25.88 0 0
64 Venkatesh Prasad Venkatesh Prasad (IND) 4 4 32.4 171 8 21.38 5.28 24.30 0 0
65 Maninder Singh Maninder Singh (IND) 6 6 49.0 189 8 23.63 3.86 36.75 1 0
66 Liam Plunkett Liam Plunkett (ENG) 4 4 33.3 196 8 24.50 5.89 24.98 2 0
67 Michael Bracewell Michael Bracewell (NZ) 5 5 49.0 201 8 25.13 4.10 36.75 1 0
68 Adam Zampa Adam Zampa (AUS) 5 5 40.2 237 8 29.63 5.90 30.15 0 0
69 Nicky Boje Nicky Boje (SA) 8 7 50.3 242 8 30.25 4.81 37.73 0 0
70 Kapil Dev Kapil Dev (IND) 9 9 71.5 243 8 30.38 3.40 53.63 0 0
71 Ravichandran Ashwin Ravichandran Ashwin (IND) 7 7 61.0 305 8 38.13 5.00 45.75 0 0
72 Shoaib Akhtar Shoaib Akhtar (PAK) 5 5 37.5 114 7 16.29 3.04 32.14 1 0
73 Azmatullah Omarzai Azmatullah Omarzai (AFG) 3 3 20.5 140 7 20.00 6.83 17.57 1 1
74 Ben Dwarshuis Ben Dwarshuis (AUS) 3 3 26.0 152 7 21.71 5.85 22.29 0 0
75 Junaid Khan Junaid Khan (PAK) 6 6 43.9 204 7 29.14 4.65 37.63 0 0
76 Kuldeep Yadav Kuldeep Yadav (IND) 5 5 46.3 223 7 31.86 4.82 39.69 0 0
77 Imran Khan Imran Khan (PAK) 6 6 45.4 224 7 32.00 4.93 38.91 0 0
78 Geoff Allott Geoff Allott (NZ) 5 5 45.0 247 7 35.29 5.49 38.57 0 0
79 Abdul Qadir Abdul Qadir (PAK) 7 7 61.0 265 7 37.86 4.34 52.29 0 0
80 Nuwan Kulasekara Nuwan Kulasekara (SL) 6 6 52.0 267 7 38.14 5.13 44.57 0 0
81 Umesh Yadav Umesh Yadav (IND) 7 7 52.2 295 7 42.14 5.65 44.74 0 0
82 Hardik Pandya Hardik Pandya (IND) 9 9 53.3 324 7 46.29 6.08 45.69 0 0
83 Charl Langeveldt Charl Langeveldt (SA) 3 3 20.5 78 6 13.00 3.80 20.50 0 0
84 Wiaan Mulder Wiaan Mulder (SA) 3 3 22.2 109 6 18.17 4.91 22.20 0 0
85 Kumar Dharmasena Kumar Dharmasena (SL) 6 4 36.0 115 6 19.17 3.19 36.00 0 0
86 Peter Siddle Peter Siddle (AUS) 5 4 33.0 146 6 24.33 4.42 33.00 0 0
87 Adam Milne Adam Milne (NZ) 3 3 21.2 146 6 24.33 6.89 21.20 0 0
88 Kagiso Rabada Kagiso Rabada (SA) 3 3 25.3 148 6 24.67 5.85 25.30 0 0
89 Farveez Maharoof Farveez Maharoof (SL) 5 5 35.0 149 6 24.83 4.26 35.00 0 0
90 Angelo Mathews Angelo Mathews (SL) 8 6 35.0 161 6 26.83 4.60 35.00 0 0
91 Lungi Ngidi Lungi Ngidi (SA) 3 3 25.0 161 6 26.83 6.44 25.00 0 0
92 Shoaib Mohammad Shoaib Mohammad (PAK) 8 7 35.0 166 6 27.67 4.74 35.00 0 0
93 Arshad Ayub Arshad Ayub (IND) 4 4 39.0 174 6 29.00 4.46 39.00 0 0
94 Kemar Roach Kemar Roach (WI) 4 4 32.0 175 6 29.17 5.47 32.00 0 0
95 Nathan Astle Nathan Astle (NZ) 13 7 40.0 197 6 32.83 4.93 40.00 0 0
96 Jofra Archer Jofra Archer (ENG) 3 3 29.0 201 6 33.50 6.93 29.00 0 0
97 Mitchell Starc Mitchell Starc (AUS) 4 4 37.3 208 6 34.67 5.58 37.30 1 0
98 Ian Bishop Ian Bishop (WI) 6 6 49.4 223 6 37.17 4.51 49.40 0 0
99 Winston Benjamin Winston Benjamin (WI) 6 6 53.0 226 6 37.67 4.26 53.00 0 0
100 Darren Gough Darren Gough (ENG) 6 6 50.0 230 6 38.33 4.60 50.00 0 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings
ICC Champions Trophy
View All
No Team M W L PTS
1 India IND 3 3 0 6
2 South Africa SA 3 2 0 5
3 New Zealand NZ 3 2 1 4
4 Australia AUS 3 1 0 4
5 Bangladesh BAN 3 0 2 1