ICC Men's t20 WC
ICC Men's t20 WC 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 383 | 160.25 | 37 | 18 | |
| 2 | 9 | 8 | 326 | 166.33 | 34 | 16 | |
| 3 | 5 | 5 | 321 | 199.38 | 27 | 24 | |
| 4 | 9 | 9 | 317 | 193.29 | 33 | 18 | |
| 5 | 9 | 8 | 298 | 200.00 | 25 | 20 | |
| 6 | 6 | 6 | 292 | 134.56 | 32 | 7 | |
| 7 | 8 | 8 | 286 | 165.32 | 32 | 11 | |
| 8 | 8 | 8 | 280 | 152.17 | 25 | 14 | |
| 9 | 7 | 7 | 248 | 186.47 | 16 | 19 | |
| 10 | 9 | 9 | 242 | 136.72 | 21 | 10 | |
| 11 | 9 | 8 | 235 | 169.06 | 15 | 17 | |
| 12 | 8 | 8 | 235 | 159.86 | 21 | 9 | |
| 13 | 8 | 8 | 228 | 170.15 | 17 | 15 | |
| 14 | 8 | 8 | 226 | 176.56 | 18 | 14 | |
| 15 | 9 | 9 | 217 | 160.74 | 13 | 15 | |
| 16 | 7 | 7 | 217 | 130.72 | 19 | 10 | |
| 17 | 8 | 8 | 213 | 148.95 | 12 | 15 | |
| 18 | 7 | 7 | 211 | 147.55 | 23 | 6 | |
| 19 | 9 | 9 | 207 | 154.48 | 18 | 11 | |
| 20 | 6 | 6 | 206 | 164.80 | 17 | 13 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
ICC T20 World Cup
View All
