
Jason Holder
West Indies -
All Rounder
Full Name: Jason Holder
Birth Date: November 4, 1991 (33 Years)
Birth Place: Barbados
Nationality: West Indies
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Teams: West Indies, Lucknow Super Giants, Kolkata Knight Riders, Sunrisers Hyderabad, Chennai Super Kings, Rajasthan Royals, Sydney Sixers, Khulna Tigers, Barbados Tridents, Barbados Royals, Worcestershire, Northamptonshire, Durban Super Giants, Morrisville Samp Army, West Indies Cricket Board President's XI, Barbados, Dubai Capitals, Barbados Pride, BCA President's XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 69 | 123 | 3073 | 5595 | 20 | 202 | 29.83 | 54.92 | 3 | 14 | 359 | 55 |
ODI | 138 | 114 | 2237 | 2479 | 24 | 99 | 24.85 | 90.23 | 0 | 12 | 160 | 69 |
T20I | 75 | 55 | 672 | 487 | 18 | 38 | 18.16 | 137.98 | 0 | 0 | 43 | 41 |
T20 (Domestic) | 310 | 231 | 2982 | 2210 | 68 | 69 | 18.29 | 134.93 | 0 | 3 | 194 | 179 |
List A | 196 | 161 | 3198 | 0 | 31 | 99 | 24.6 | 0 | 0 | 17 | 0 | 0 |
First Class | 110 | 178 | 4157 | 0 | 21 | 202 | 26.47 | 0 | 4 | 17 | 0 | 0 |
T10 | 10 | 7 | 66 | 43 | 1 | 29 | 11 | 153.49 | 0 | 0 | 3 | 6 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 69 | 122 | - | 4924 | 162 | 11/103 | 30.39 | 2.61 | - | 8 |
ODI | 138 | 134 | - | 5878 | 159 | 5/27 | 36.96 | 5.5 | - | 2 |
T20I | 75 | 72 | - | 2323 | 82 | 5/27 | 28.32 | 8.71 | - | 1 |
T20 (Domestic) | 310 | 304 | - | 8915 | 322 | 5/27 | 27.68 | 8.36 | - | 1 |
List A | 196 | 188 | - | 7732 | 249 | 5/27 | 31.05 | 5.21 | - | 2 |
First Class | 110 | 193 | - | 7355 | 269 | 11/103 | 27.34 | 2.67 | - | 12 |
T10 | 10 | 10 | - | 186 | 12 | 1/35 | 15.5 | 9.79 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025