Kedar Jadhav IPL Stats, Records, Price & Career Highlights 2026
India
Top Statistics
Most Recent Matches
| Match | Runs | BF | 4s | 6s | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|
|
vs GT
21 May 2023
|
- | - | - | - | - | - | - | - |
|
vs RCB
18 May 2023
|
- | - | - | - | - | - | - | - |
|
vs RCB
14 May 2023
|
- | - | - | - | - | - | - | - |
|
vs RCB
09 May 2023
|
12 | 10 | 1 | 0 | - | - | - | - |
|
vs RCB
06 May 2023
|
- | - | - | - | - | - | - | - |
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 12 | 10 | 0 | 12 | - | 120.00 | 0 | 0 | 1 | 0 |
| 2021 | 6 | 55 | 52 | 4 | 19 | 13.75 | 105.77 | 0 | 0 | 2 | 2 |
| 2020 | 8 | 62 | 66 | 3 | 26 | 20.67 | 93.94 | 0 | 0 | 7 | 0 |
| 2019 | 14 | 162 | 169 | 9 | 58 | 18.00 | 95.86 | 0 | 1 | 19 | 3 |
| 2018 | 1 | 24 | 22 | 0 | 24 | - | 109.09 | 0 | 0 | 1 | 2 |
| 2017 | 13 | 267 | 186 | 12 | 69 | 22.25 | 143.55 | 0 | 1 | 25 | 10 |
| 2016 | 4 | 42 | 32 | 0 | 25 | - | 131.25 | 0 | 0 | 2 | 2 |
| 2015 | 14 | 189 | 140 | 8 | 63 | 23.63 | 135.00 | 0 | 1 | 16 | 7 |
| 2014 | 10 | 149 | 101 | 5 | 37 | 29.80 | 147.52 | 0 | 0 | 13 | 7 |
| 2013 | 12 | 152 | 124 | 7 | 31 | 21.71 | 122.58 | 0 | 0 | 8 | 5 |
| 2011 | 6 | 18 | 23 | 3 | 12 | 6.00 | 78.26 | 0 | 0 | 1 | 0 |
| 2010 | 5 | 76 | 56 | 3 | 50 | 25.33 | 135.71 | 0 | 1 | 7 | 2 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 4 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 6 | 12 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 6 | 12 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
IPL Auction Price History
| Year | Team | Status | IPL Price |
|---|---|---|---|
| 2021 |
|
Sold | ₹ 2.00 Cr |
| 2019 |
|
Retained | ₹ 7.80 Cr |
Last 10 IPL Innings
| Match | Runs | BF | 4s | 6s | How Out |
|---|---|---|---|---|---|
|
vs MI
09 May 2023
|
12 | 10 | 1 | 0 | Not out |
|
vs PBKS
25 Sep 2021
|
12 | 12 | 0 | 0 | b R Bishnoi |
|
vs DC
22 Sep 2021
|
3 | 8 | 0 | 0 | lbw b A Nortje |
|
vs RR
02 May 2021
|
19 | 19 | 0 | 1 | b C Morris |
|
vs CSK
28 Apr 2021
|
12 | 4 | 1 | 1 | Not out |
|
vs DC
25 Apr 2021
|
9 | 9 | 1 | 0 | st R Pant b A Mishra |
|
vs RR
19 Oct 2020
|
4 | 7 | 0 | 0 | Not out |
|
vs KKR
07 Oct 2020
|
7 | 12 | 1 | 0 | Not out |
|
vs SRH
02 Oct 2020
|
3 | 10 | 0 | 0 | c D Warner b A Samad |
|
vs DC
25 Sep 2020
|
26 | 21 | 3 | 0 | lbw b A Nortje |
Kedar Jadhav currently represents the formerly Royal Challengers Bangalore, Sunrisers Hyderabad, Chennai Super Kings, Delhi Capitals, Kochi Tuskers Kerala in the Indian Premier League (IPL). He was born on March 26, 1985 and is 41 years old. A talented Right Hand Bat and Right Arm Off Break cricketer from Pune, Maharashtra, Kedar Jadhav made his IPL debut in 2010.
Kedar Jadhav has featured in 95 matches, scoring 1,208 runs and picking up 0 wickets in his IPL journey. Across seasons, he has smashed 102 boundaries and 40 sixes, proving his all-round impact.
-
Best Bowling Performance: / against Deccan Chargers in 2012.
-
Highest Batting Score: 69 vs RCB in 2021.
In the 2026 IPL auction, Kedar Jadhav was valued at ₹₹ 2.00 Cr. His latest match appearance came against .
