Kieron Pollard IPL Stats, Records, Price & Career Highlights 2026
West Indies
Top Statistics
Most Recent Matches
| Match | Runs | BF | 4s | 6s | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|
|
vs DC
21 May 2022
|
- | - | - | - | - | - | - | - |
|
vs SRH
17 May 2022
|
- | - | - | - | - | - | - | - |
|
vs MI
12 May 2022
|
- | - | - | - | - | - | - | - |
|
vs KKR
09 May 2022
|
15 | 16 | 0 | 1 | 2.0 | 26 | 0 | 13.00 |
|
vs MI
06 May 2022
|
4 | 14 | 0 | 0 | 2.0 | 13 | 1 | 6.50 |
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 144 | 134 | 10 | 25 | 14.40 | 107.46 | 0 | 0 | 6 | 9 |
| 2021 | 14 | 245 | 165 | 8 | 87 | 30.63 | 148.48 | 0 | 1 | 16 | 16 |
| 2020 | 16 | 268 | 140 | 5 | 60 | 53.60 | 191.43 | 0 | 1 | 15 | 22 |
| 2019 | 16 | 279 | 178 | 8 | 83 | 34.88 | 156.74 | 0 | 1 | 14 | 22 |
| 2018 | 9 | 133 | 100 | 7 | 50 | 19.00 | 133.00 | 0 | 1 | 10 | 7 |
| 2017 | 17 | 385 | 276 | 13 | 70 | 29.62 | 139.49 | 0 | 3 | 26 | 22 |
| 2016 | 13 | 207 | 144 | 8 | 51 | 25.88 | 143.75 | 0 | 1 | 11 | 16 |
| 2015 | 16 | 419 | 256 | 11 | 70 | 38.09 | 163.67 | 0 | 2 | 28 | 28 |
| 2014 | 15 | 273 | 203 | 8 | 78 | 34.13 | 134.48 | 0 | 1 | 15 | 15 |
| 2013 | 18 | 420 | 281 | 10 | 66 | 42.00 | 149.47 | 0 | 3 | 27 | 29 |
| 2012 | 14 | 220 | 159 | 9 | 64 | 24.44 | 138.36 | 0 | 2 | 15 | 14 |
| 2011 | 16 | 146 | 133 | 10 | 28 | 14.60 | 109.77 | 0 | 0 | 12 | 6 |
| 2010 | 14 | 273 | 147 | 12 | 45 | 22.75 | 185.71 | 0 | 0 | 23 | 17 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 22 | 14.0 | 125 | 4 | - | 31.25 | 8.93 | - | - | 0 |
| 2021 | 14 | 28 | 13.1 | 95 | 5 | - | 19.00 | 7.25 | - | - | 0 |
| 2020 | 16 | 32 | 21.0 | 190 | 4 | - | 47.50 | 9.05 | - | - | 0 |
| 2019 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 9 | 18 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 17 | 34 | 1.5 | 30 | 0 | - | - | 20.00 | - | - | 0 |
| 2016 | 13 | 26 | 6.0 | 81 | 0 | - | - | 13.50 | - | - | 0 |
| 2015 | 16 | 32 | 12.4 | 120 | 3 | - | 40.00 | 9.68 | - | - | 0 |
| 2014 | 15 | 30 | 24.6 | 262 | 2 | - | 131.00 | 10.65 | - | - | 0 |
| 2013 | 18 | 36 | 31.0 | 292 | 10 | - | 29.20 | 9.42 | - | - | 0 |
| 2012 | 14 | 28 | 43.5 | 350 | 16 | - | 21.88 | 8.05 | - | - | 0 |
| 2011 | 16 | 32 | 42.3 | 361 | 10 | - | 36.10 | 8.53 | - | - | 0 |
| 2010 | 14 | 28 | 37.0 | 274 | 15 | - | 18.27 | 7.41 | - | - | 0 |
IPL Auction Price History
| Year | Team | Status | IPL Price |
|---|---|---|---|
| 2022 |
|
Retained | ₹ 6.00 Cr |
| 2021 |
|
Retained | ₹ 5.40 Cr |
| 2019 |
|
Retained | ₹ 5.40 Cr |
Last 10 IPL Innings
| Match | Runs | BF | 4s | 6s | How Out |
|---|---|---|---|---|---|
|
vs KKR
09 May 2022
|
15 | 16 | 0 | 1 | runout (S Iyer / V Chakravarthy) |
|
vs GT
06 May 2022
|
4 | 14 | 0 | 0 | b R Khan |
|
vs RR
30 Apr 2022
|
10 | 14 | 0 | 0 | c D Mitchell b KR Sen |
|
vs LSG
24 Apr 2022
|
19 | 20 | 0 | 1 | c D Hooda b K Pandya |
|
vs CSK
21 Apr 2022
|
14 | 9 | 1 | 1 | c S Dube b M Theekshana |
|
vs LSG
16 Apr 2022
|
25 | 14 | 1 | 2 | c M Stoinis b D Chameera |
|
vs PBKS
13 Apr 2022
|
10 | 11 | 1 | 0 | runout (J Sharma / O Smith) |
|
vs RCB
09 Apr 2022
|
0 | 1 | 0 | 0 | lbw b W Hasaranga |
|
vs KKR
06 Apr 2022
|
22 | 5 | 0 | 3 | Not out |
|
vs RR
02 Apr 2022
|
22 | 24 | 3 | 1 | c J Buttler b NA Saini |
Kieron Pollard currently represents the formerly Mumbai Indians in the Indian Premier League (IPL). He was born on May 12, 1987 and is 39 years old. A talented Right Hand Bat and Right Arm Medium cricketer from Tacarigua, Trinidad, Kieron Pollard made his IPL debut in 2010.
Kieron Pollard has featured in 189 matches, scoring 3,412 runs and picking up 69 wickets in his IPL journey. Across seasons, he has smashed 218 boundaries and 223 sixes, proving his all-round impact.
-
Best Bowling Performance: 16/350 against Deccan Chargers in 2012.
-
Highest Batting Score: 87 vs RCB in 2021.
In the 2026 IPL auction, Kieron Pollard was valued at ₹₹ 6.00 Cr. His latest match appearance came against .
