Manish Pandey IPL Stats, Records, Runs, Centuries & Price 2025
India
•
Kolkata Knight Riders
IPL Debut
2008
Specialization
Batter
Date of Birth
September 10, 1989 (36 Years)
Matches
174
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 92 | 65 | 2 | 37 | 46.00 | 141.54 | 0 | 0 | 5 | 5 |
| 2024 | 1 | 42 | 31 | 1 | 42 | 42.00 | 135.48 | 0 | 0 | 2 | 2 |
| 2023 | 10 | 160 | 146 | 9 | 50 | 17.78 | 109.59 | 0 | 1 | 15 | 3 |
| 2022 | 6 | 88 | 80 | 6 | 38 | 14.67 | 110.00 | 0 | 0 | 9 | 2 |
| 2021 | 8 | 292 | 236 | 6 | 69 | 48.67 | 123.73 | 0 | 3 | 21 | 10 |
| 2020 | 16 | 425 | 333 | 13 | 83 | 32.69 | 127.63 | 0 | 3 | 35 | 18 |
| 2019 | 12 | 344 | 263 | 8 | 83 | 43.00 | 130.80 | 0 | 3 | 34 | 6 |
| 2018 | 15 | 284 | 246 | 11 | 62 | 25.82 | 115.45 | 0 | 3 | 22 | 5 |
| 2017 | 14 | 396 | 308 | 8 | 81 | 49.50 | 128.57 | 0 | 2 | 28 | 12 |
| 2016 | 12 | 248 | 183 | 8 | 52 | 31.00 | 135.52 | 0 | 2 | 17 | 9 |
| 2015 | 13 | 225 | 184 | 11 | 40 | 20.45 | 122.28 | 0 | 0 | 22 | 7 |
| 2014 | 16 | 401 | 340 | 13 | 94 | 30.85 | 117.94 | 0 | 2 | 35 | 10 |
| 2013 | 7 | 136 | 137 | 6 | 66 | 22.67 | 99.27 | 0 | 1 | 11 | 3 |
| 2012 | 10 | 143 | 112 | 7 | 80 | 20.43 | 127.68 | 0 | 1 | 12 | 6 |
| 2011 | 10 | 246 | 227 | 9 | 59 | 27.33 | 108.37 | 0 | 1 | 28 | 6 |
| 2010 | 13 | 249 | 226 | 12 | 42 | 20.75 | 110.18 | 0 | 0 | 27 | 7 |
| 2009 | 5 | 168 | 118 | 2 | 114 | 84.00 | 142.37 | 1 | 0 | 17 | 4 |
| 2008 | 3 | 3 | 9 | 2 | 3 | 1.50 | 33.33 | 0 | 0 | 0 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 6 | - | - | - | - | - | - | - | - | 0 |
| 2024 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 6 | 12 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 10 | 19 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2008 | 3 | 6 | - | - | - | - | - | - | - | - | 0 |
Other Kolkata Knight Riders Players
View All SquadsManish Pandey IPL Stats, Records, Price & Career Highlights 2025
Manish Pandey is a key player for Kolkata Knight Riders (previously Lucknow Super Giants, Royal Challengers Bangalore, Sunrisers Hyderabad, Mumbai Indians, Delhi Capitals, Pune Warriors) in the Indian Premier League (IPL). Born on September 10, 1989, he has established himself as one of the reliable performers in the tournament. Hailing from Nainital, Uttaranchal, Manish Pandey is a Right Hand Bat who has impressed fans with his batting consistency.
He made his IPL debut in 2008 and has grown steadily as a cricketer since then. In his recent appearance against Sunrisers Hyderabad, the right-handed batter scored 37 runs, adding to his valuable contributions.
Across his IPL career, Manish Pandey has featured in 174 matches, scoring 3,942 runs at an average of 98.55. His record includes 1 centuries and 22 fifties, making him a dependable run-getter for his team. In the 2025 IPL season, Manish Pandey was valued at ₹₹ 0.75 Cr, reflecting his importance in the squad.
One of the highlights of his career came when he registered his highest individual score of 114 against . Throughout his IPL journey, he has struck 115 sixes and 340 fours, showcasing his ability to score big and play impactful innings.
With a combination of experience and attacking batting skills, Manish Pandey continues to be a vital player for Kolkata Knight Riders (previously Lucknow Super Giants, Royal Challengers Bangalore, Sunrisers Hyderabad, Mumbai Indians, Delhi Capitals, Pune Warriors) in the IPL.
