MS Dhoni IPL Stats, Records, Runs, Centuries & Price 2026
India
•
CSK
IPL Info
Top Statistics
Most Recent Matches
| Match | Runs | BF | 4s | 6s | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|
|
vs GT
21 May 2026
|
- | - | - | - | - | - | - | - |
|
vs SRH
18 May 2026
|
- | - | - | - | - | - | - | - |
|
vs LSG
15 May 2026
|
- | - | - | - | - | - | - | - |
|
vs LSG
10 May 2026
|
- | - | - | - | - | - | - | - |
|
vs DC
05 May 2026
|
- | - | - | - | - | - | - | - |
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 196 | 145 | 8 | 30 | 24.50 | 135.17 | 0 | 0 | 12 | 12 |
| 2024 | 14 | 161 | 73 | 3 | 37 | 53.67 | 220.55 | 0 | 0 | 14 | 13 |
| 2023 | 16 | 104 | 57 | 4 | 32 | 26.00 | 182.46 | 0 | 0 | 3 | 10 |
| 2022 | 14 | 232 | 188 | 7 | 50 | 33.14 | 123.40 | 0 | 1 | 21 | 10 |
| 2021 | 16 | 114 | 107 | 7 | 18 | 16.29 | 106.54 | 0 | 0 | 12 | 3 |
| 2020 | 14 | 200 | 172 | 8 | 47 | 25.00 | 116.28 | 0 | 0 | 16 | 7 |
| 2019 | 15 | 416 | 309 | 5 | 84 | 83.20 | 134.63 | 0 | 3 | 22 | 23 |
| 2018 | 16 | 455 | 302 | 6 | 79 | 75.83 | 150.66 | 0 | 3 | 24 | 30 |
| 2017 | 16 | 290 | 250 | 11 | 61 | 26.36 | 116.00 | 0 | 1 | 15 | 16 |
| 2016 | 14 | 284 | 210 | 7 | 64 | 40.57 | 135.24 | 0 | 1 | 18 | 14 |
| 2015 | 17 | 372 | 305 | 12 | 53 | 31.00 | 121.97 | 0 | 1 | 27 | 17 |
| 2014 | 16 | 371 | 250 | 5 | 57 | 74.20 | 148.40 | 0 | 1 | 22 | 20 |
| 2013 | 18 | 461 | 283 | 11 | 67 | 41.91 | 162.90 | 0 | 4 | 32 | 25 |
| 2012 | 19 | 358 | 278 | 12 | 51 | 29.83 | 128.78 | 0 | 1 | 26 | 9 |
| 2011 | 16 | 392 | 247 | 9 | 70 | 43.56 | 158.70 | 0 | 2 | 25 | 23 |
| 2010 | 13 | 287 | 210 | 9 | 66 | 31.89 | 136.67 | 0 | 2 | 26 | 8 |
| 2009 | 14 | 332 | 261 | 8 | 58 | 41.50 | 127.20 | 0 | 2 | 22 | 9 |
| 2008 | 16 | 414 | 310 | 10 | 65 | 41.40 | 133.55 | 0 | 2 | 38 | 15 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2024 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 16 | 31 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 18 | 36 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 19 | 36 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2008 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
IPL Auction Price History
| Year | Team | Status | IPL Price |
|---|---|---|---|
| 2026 |
|
Retained | ₹ 4.00 Cr |
| 2025 |
|
Retained | ₹ 4.00 Cr |
| 2024 |
|
Retained | ₹ 12.00 Cr |
| 2023 |
|
Retained | ₹ 12.00 Cr |
| 2022 |
|
Retained | ₹ 12.00 Cr |
| 2021 |
|
Retained | ₹ 15.00 Cr |
| 2019 |
|
Retained | ₹ 15.00 Cr |
Last 10 IPL Innings
| Match | Runs | BF | 4s | 6s | How Out |
|---|---|---|---|---|---|
|
vs RR
20 May 2025
|
16 | 17 | 0 | 1 | c TU Deshpande b A Madhwal |
|
vs KKR
07 May 2025
|
17 | 18 | 0 | 1 | Not out |
|
vs RCB
03 May 2025
|
12 | 8 | 0 | 1 | lbw b Yash Dayal |
|
vs PBKS
30 Apr 2025
|
11 | 4 | 1 | 1 | c N Wadhera b Y Chahal |
|
vs SRH
25 Apr 2025
|
6 | 10 | 1 | 0 | c A Sharma b H Patel |
|
vs MI
20 Apr 2025
|
4 | 6 | 0 | 0 | c TL Varma b J Bumrah |
|
vs LSG
14 Apr 2025
|
26 | 11 | 4 | 1 | Not out |
|
vs KKR
11 Apr 2025
|
1 | 4 | 0 | 0 | lbw b S Narine |
|
vs PBKS
08 Apr 2025
|
27 | 12 | 1 | 3 | c Y Chahal b YS Thakur |
|
vs DC
05 Apr 2025
|
30 | 26 | 1 | 1 | Not out |
Other Chennai Super Kings Players
View All Squads >MS Dhoni IPL Stats, Records, Price & Career Highlights 2026
MS Dhoni is a key player for Chennai Super Kings (previously Rising Pune Supergiant) in the Indian Premier League (IPL). Born on July 07, 1981, he has established himself as one of the reliable performers in the tournament. Hailing from Ranchi Jharkhand, MS Dhoni is a Right Hand Bat who has impressed fans with his batting consistency.
He made his IPL debut in 2008 and has grown steadily as a cricketer since then. In his recent appearance against Gujarat Titans, the right-handed batter scored runs, adding to his valuable contributions.
Across his IPL career, MS Dhoni has featured in 278 matches, scoring 5,439 runs at an average of 39.99. His record includes 0 centuries and 24 fifties, making him a dependable run-getter for his team. In the 2026 IPL season, MS Dhoni was valued at ₹₹ 4.00 Cr, reflecting his importance in the squad.
One of the highlights of his career came when he registered his highest individual score of 84 against . Throughout his IPL journey, he has struck 264 sixes and 375 fours, showcasing his ability to score big and play impactful innings.
With a combination of experience and attacking batting skills, MS Dhoni continues to be a vital player for Chennai Super Kings (previously Rising Pune Supergiant) in the IPL.
